Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8064 20.10% 73.6491 2023
Albania ALB AL ALL 40.6941 43.22% 94.1641 2023
Algeria DZA DZ DZD 43.3098 32.08% 134.9916 2023
Andorra AND AD EUR 0.6036 63.29% 0.9537 2023
Angola AGO AO AOA 209.7942 23.05% 910.0533 2023
Antigua and Barbuda ATG AG XCD 1.8298 67.77% 2.7000 2023
Argentina ARG AR ARS 139.7219 13.19% 1059.1434 2023
Armenia ARM AM AMD 148.0915 37.39% 396.1052 2023
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3692 87.00% 1.5738 2023
Austria AUT AT EUR 0.7372 77.30% 0.9537 2023
Azerbaijan AZE AZ AZN 0.5134 30.20% 1.7000 2023
Bahamas, The BHS BS BSD 0.9770 97.70% 1.0000 2023
Bahrain BHR BH BHD 0.1730 46.02% 0.3760 2023
Bangladesh BGD BD BDT 28.6307 23.55% 121.5974 2023
Barbados BRB BB BBD 2.2313 111.57% 2.0000 2023
Belarus BLR BY BYN 0.7654 23.41% 3.2700 2023
Belgium BEL BE EUR 0.7343 77.00% 0.9537 2023
Belize BLZ BZ BZD 1.0793 53.97% 2.0000 2023
Benin BEN BJ XOF 204.7915 32.73% 625.6729 2023
Bermuda BMU BM BMD 1.1565 115.65% 1.0000 2023
Bhutan BTN BT INR 19.3661 22.32% 86.7754 2022
Bolivia BOL BO BOB 2.3315 33.73% 6.9121 2023
Bosnia and Herzegovina BIH BA BAM 0.6980 37.44% 1.8645 2023
Botswana BWA BW BWP 5.0834 36.99% 13.7436 2023
Brazil BRA BR BRL 2.4360 42.67% 5.7087 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5192 38.75% 1.3399 2023
Bulgaria BGR BG BGN 0.7681 41.29% 1.8603 2023
Burkina Faso BFA BF XOF 194.3625 31.06% 625.6729 2023
Burundi BDI BI BIF 723.8945 24.84% 2914.1973 2023
Cabo Verde CPV CV CVE 47.9066 45.55% 105.1633 2023
Cambodia KHM KH KHR 1345.0726 33.58% 4006.0059 2023
Cameroon CMR CM XAF 194.8964 31.15% 625.6729 2023
Canada CAN CA CAD 1.1373 80.17% 1.4186 2023
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 238.7998 38.17% 625.6729 2023
Chad TCD TD XAF 221.4961 35.40% 625.6729 2023
Chile CHL CL CLP 435.8956 45.99% 947.7259 2023
China CHN CN CNY 3.6370 50.09% 7.2606 2023
Colombia COL CO COP 1453.5852 35.19% 4131.0983 2023
Comoros COM KM KMF 186.3391 39.68% 469.5839 2023
Congo, Dem. Rep. COD CD CDF 949.2435 33.33% 2848.1138 2023
Congo, Rep. COG CG XAF 219.4169 35.07% 625.6729 2023
Costa Rica CRI CR CRC 327.8834 64.79% 506.0795 2023
Cote d'Ivoire CIV CI XOF 213.2816 34.09% 625.6729 2023
Croatia HRV HR HRK 0.4446 6.63% 6.7070 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2391 69.37% 1.7861 2023
Cyprus CYP CY EUR 0.5924 62.11% 0.9537 2023
Czechia CZE CZ CZK 13.2115 55.45% 23.8238 2023
Denmark DNK DK DKK 6.4126 90.13% 7.1145 2023
Djibouti DJI DJ DJF 88.9354 50.04% 177.7210 2023
Dominica DMA DM XCD 1.3732 50.86% 2.7000 2023
Dominican Republic DOM DO DOP 23.4888 37.81% 62.1296 2023
Ecuador ECU EC USD 0.4115 41.15% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7873 9.46% 50.5891 2023
El Salvador SLV SV USD 0.4259 42.59% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 232.6363 37.18% 625.6729 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5971 62.61% 0.9537 2023
Eswatini SWZ SZ SZL 5.9251 32.25% 18.3712 2023
Ethiopia ETH ET ETB 22.1628 17.66% 125.4772 2023
Faroe Islands FRO FO DKK 6.3264 88.92% 7.1145 2023
Fiji FJI FJ FJD 0.8745 37.73% 2.3180 2023
Finland FIN FI EUR 0.7949 83.35% 0.9537 2023
France FRA FR EUR 0.7106 74.51% 0.9537 2023
Gabon GAB GA XAF 228.0170 36.44% 625.6729 2023
Gambia, The GMB GM GMD 16.7090 23.24% 71.9044 2023
Georgia GEO GE GEL 0.8683 30.71% 2.8275 2023
Germany DEU DE EUR 0.7281 76.34% 0.9537 2023
Ghana GHA GH GHS 3.3023 21.45% 15.3986 2023
Greece GRC GR EUR 0.5269 55.25% 0.9537 2023
Greenland GRL GL DKK 5.2741 74.13% 7.1145 2021
Grenada GRD GD XCD 1.6145 59.80% 2.7000 2023
Guatemala GTM GT GTQ 3.2824 42.66% 7.6942 2023
Guinea GIN GN GNF 2992.2036 34.56% 8658.2857 2023
Guinea-Bissau GNB GW XOF 201.6005 32.22% 625.6729 2023
Guyana GUY GY GYD 79.1048 37.87% 208.8632 2023
Haiti HTI HT HTG 73.2838 55.32% 132.4682 2023
Honduras HND HN HNL 11.0748 43.31% 25.5698 2023
Hong Kong SAR, China HKG HK HKD 5.5297 71.10% 7.7776 2023
Hungary HUN HU HUF 174.1018 45.47% 382.8521 2023
Iceland ISL IS ISK 144.2415 103.01% 140.0217 2023
India IND IN INR 20.2026 23.28% 86.7754 2023
Indonesia IDN ID IDR 4819.7807 29.76% 16194.3946 2023
Iran, Islamic Rep. IRN IR IRR 89391.8127 212.84% 41999.1523 2023
Iraq IRQ IQ IQD 519.0445 39.69% 1307.8699 2023
Ireland IRL IE EUR 0.7712 80.87% 0.9537 2023
Israel ISR IL ILS 3.5667 100.26% 3.5573 2023
Italy ITA IT EUR 0.6257 65.61% 0.9537 2023
Jamaica JAM JM JMD 92.3154 58.75% 157.1214 2023
Japan JPN JP JPY 95.0963 62.82% 151.3893 2023
Jordan JOR JO JOD 0.3044 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 153.0081 30.80% 496.8587 2023
Kenya KEN KE KES 43.2872 33.46% 129.3714 2023
Kiribati KIR KI AUD 0.8940 56.81% 1.5738 2023
Korea, Rep. KOR KR KRW 836.2526 58.08% 1439.8944 2023
Kosovo XKX XK EUR 0.3640 38.17% 0.9537 2023
Kuwait KWT KW KWD 0.2010 65.20% 0.3082 2023
Kyrgyz Republic KGZ KG KGS 24.3567 27.91% 87.2666 2023
Lao PDR LAO LA LAK 3934.8736 18.20% 21614.4199 2023
Latvia LVA LV EUR 0.5029 52.73% 0.9537 2023
Lebanon LBN LB LBP 8118.2924 9.08% 89450.8869 2022
Lesotho LSO LS LSL 5.8680 32.04% 18.3167 2023
Liberia LBR LR LRD 0.4301 0.22% 197.9306 2023
Libya LBY LY LYD 2.1452 43.76% 4.9025 2023
Lithuania LTU LT EUR 0.5060 53.06% 0.9537 2023
Luxembourg LUX LU EUR 0.8555 89.70% 0.9537 2023
Macao SAR, China MAC MO MOP 4.6707 58.47% 7.9887 2023
Madagascar MDG MG MGA 1229.3298 26.04% 4721.3976 2023
Malawi MWI MW MWK 382.2765 22.05% 1733.5824 2023
Malaysia MYS MY MYR 1.4251 32.14% 4.4332 2023
Maldives MDV MV MVR 7.7947 50.46% 15.4486 2023
Mali MLI ML XOF 198.3935 31.71% 625.6729 2023
Malta MLT MT EUR 0.5906 61.93% 0.9537 2023
Marshall Islands MHL MH USD 0.8866 88.66% 1.0000 2023
Mauritania MRT MR MRU 11.1409 % 2023
Mauritius MUS MU MUR 17.8132 38.52% 46.2444 2023
Mexico MEX MX MXN 9.8880 48.78% 20.2714 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9463 37.45% 18.5465 2023
Mongolia MNG MN MNT 1123.8725 32.47% 3461.7542 2023
Montenegro MNE ME EUR 0.3659 38.37% 0.9537 2023
Morocco MAR MA MAD 3.8826 39.01% 9.9531 2023
Mozambique MOZ MZ MZN 23.7232 37.34% 63.5321 2023
Myanmar MMR MM MMK 435.0004 20.73% 2097.9808 2023
Namibia NAM NA NAD 6.8556 37.29% 18.3869 2023
Nauru NRU NR AUD 1.3946 88.61% 1.5738 2023
Nepal NPL NP NPR 33.3946 24.10% 138.5948 2023
Netherlands NLD NL EUR 0.7646 80.17% 0.9537 2023
New Zealand NZL NZ NZD 1.4701 84.29% 1.7442 2023
Nicaragua NIC NI NIO 11.4589 31.18% 36.7547 2023
Niger NER NE XOF 206.2870 32.97% 625.6729 2023
Nigeria NGA NG NGN 165.7229 10.97% 1510.2562 2023
North Macedonia MKD MK MKD 20.1883 34.46% 58.5911 2023
Norway NOR NO NOK 9.2262 83.15% 11.0956 2023
Oman OMN OM OMR 0.1949 50.76% 0.3839 2023
Pakistan PAK PK PKR 56.1914 20.13% 279.1165 2023
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4695 46.99% 0.9990 2023
Papua New Guinea PNG PG PGK 2.2981 57.16% 4.0206 2023
Paraguay PRY PY PYG 2611.6371 32.93% 7931.4539 2023
Peru PER PE PEN 1.7439 47.18% 3.6964 2023
Philippines PHL PH PHP 19.2623 33.20% 58.0104 2023
Poland POL PL PLN 1.9961 50.37% 3.9628 2023
Portugal PRT PT EUR 0.5354 56.14% 0.9537 2023
Puerto Rico PRI None None 0.7708 % 2023
Qatar QAT QA QAR 2.2643 62.22% 3.6392 2023
Romania ROU RO RON 1.8438 38.85% 4.7466 2023
Russian Federation RUS RU RUB 26.6701 29.15% 91.4957 2023
Rwanda RWA RW RWF 345.0995 24.74% 1394.9407 2023
Samoa WSM WS WST 1.6898 60.26% 2.8041 2023
San Marino SMR SM EUR 0.6786 71.15% 0.9537 2022
Sao Tome and Principe STP ST STN 10.9166 % 2023
Saudi Arabia SAU SA SAR 1.9697 52.60% 3.7444 2023
Senegal SEN SN XOF 216.0257 34.53% 625.6729 2023
Serbia SRB RS RSD 46.4303 41.69% 111.3810 2023
Seychelles SYC SC SCR 7.6632 51.00% 15.0265 2023
Sierra Leone SLE SL SLL 4.7947 0.02% 22704.6680 2023
Singapore SGP SG SGD 0.8038 59.96% 1.3405 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3679 76.59% 1.7861 2023
Slovak Republic SVK SK EUR 0.5206 54.58% 0.9537 2023
Slovenia SVN SI EUR 0.5604 58.77% 0.9537 2023
Solomon Islands SLB SB SBD 6.0802 71.55% 8.4982 2023
Somalia SOM SO SOS 10440.8848 1830.45% 570.3991 2023
South Africa ZAF ZA ZAR 7.3131 39.78% 18.3817 2023
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5837 61.20% 0.9537 2023
Sri Lanka LKA LK LKR 86.7027 29.44% 294.4660 2023
St. Kitts and Nevis KNA KN XCD 1.8059 66.89% 2.7000 2023
St. Lucia LCA LC XCD 1.4090 52.19% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3959 51.70% 2.7000 2023
Sudan SDN SD SDG 525.5230 87.37% 601.5000 2023
Suriname SUR SR SRD 9.5597 26.92% 35.5069 2023
Sweden SWE SE SEK 8.7885 82.22% 10.6885 2023
Switzerland CHE CH CHF 1.0016 111.20% 0.9007 2023
Syrian Arab Republic SYR SY SYP 826.4047 6.36% 13002.6034 2022
Tajikistan TJK TJ TJS 2.5362 23.23% 10.9155 2023
Tanzania TZA TZ TZS 725.8523 27.94% 2597.4382 2023
Thailand THA TH THB 10.6520 31.61% 33.7022 2023
Timor-Leste TLS TL USD 0.3128 31.28% 1.0000 2023
Togo TGO TG XOF 194.6580 31.11% 625.6729 2023
Tonga TON TO TOP 1.5157 63.36% 2.3923 2022
Trinidad and Tobago TTO TT TTD 3.8397 56.61% 6.7824 2023
Tunisia TUN TN TND 0.8871 28.10% 3.1563 2023
Turkiye TUR TR TRY 7.3693 20.35% 36.2187 2023
Turkmenistan TKM TM TMT 1.4531 41.52% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2259 122.59% 1.0000 2023
Tuvalu TUV TV AUD 1.5526 98.65% 1.5738 2023
Uganda UGA UG UGX 1214.1971 33.02% 3676.7052 2023
Ukraine UKR UA UAH 10.5171 25.19% 41.7489 2023
United Arab Emirates ARE AE AED 2.3663 64.43% 3.6724 2023
United Kingdom GBR GB GBP 0.6829 86.20% 0.7923 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7081 59.42% 43.2641 2023
Uzbekistan UZB UZ UZS 3010.5938 23.24% 12952.0930 2023
Vanuatu VUT VU VUV 120.9814 97.93% 123.5439 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6802.4707 26.72% 25460.9084 2023
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 37.86% 247.2774 2013
Zambia ZMB ZM ZMW 6.5972 23.36% 28.2463 2023
Zimbabwe ZWE ZW ZWL 2141.7262 3.21% 66706.9761 2023