Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8064 20.96% 70.6458 2023
Albania ALB AL ALL 40.6941 44.63% 91.1727 2023
Algeria DZA DZ DZD 43.3098 32.21% 134.4715 2023
Andorra AND AD EUR 0.6036 65.28% 0.9246 2023
Angola AGO AO AOA 209.7942 22.97% 913.4614 2023
Antigua and Barbuda ATG AG XCD 1.8298 67.77% 2.7000 2023
Argentina ARG AR ARS 139.7219 13.07% 1069.2544 2023
Armenia ARM AM AMD 148.0915 37.68% 393.0483 2023
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3692 85.83% 1.5953 2023
Austria AUT AT EUR 0.7372 79.73% 0.9246 2023
Azerbaijan AZE AZ AZN 0.5134 30.20% 1.7000 2023
Bahamas, The BHS BS BSD 0.9770 97.70% 1.0000 2023
Bahrain BHR BH BHD 0.1730 46.02% 0.3760 2023
Bangladesh BGD BD BDT 28.6307 23.48% 121.9123 2023
Barbados BRB BB BBD 2.2313 111.57% 2.0000 2023
Belarus BLR BY BYN 0.7654 23.37% 3.2750 2023
Belgium BEL BE EUR 0.7343 79.42% 0.9246 2023
Belize BLZ BZ BZD 1.0793 53.97% 2.0000 2023
Benin BEN BJ XOF 204.7915 33.78% 606.2990 2023
Bermuda BMU BM BMD 1.1565 115.65% 1.0000 2023
Bhutan BTN BT INR 19.3661 22.52% 85.9850 2022
Bolivia BOL BO BOB 2.3315 33.67% 6.9253 2023
Bosnia and Herzegovina BIH BA BAM 0.6980 38.62% 1.8073 2023
Botswana BWA BW BWP 5.0834 37.18% 13.6733 2023
Brazil BRA BR BRL 2.4360 42.46% 5.7369 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5192 38.88% 1.3354 2023
Bulgaria BGR BG BGN 0.7681 42.55% 1.8049 2023
Burkina Faso BFA BF XOF 194.3625 32.06% 606.2990 2023
Burundi BDI BI BIF 723.8945 24.73% 2927.1919 2023
Cabo Verde CPV CV CVE 47.9066 46.85% 102.2605 2023
Cambodia KHM KH KHR 1345.0726 33.51% 4014.4895 2023
Cameroon CMR CM XAF 194.8964 32.15% 606.2990 2023
Canada CAN CA CAD 1.1373 79.24% 1.4353 2023
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 238.7998 39.39% 606.2990 2023
Chad TCD TD XAF 221.4961 36.53% 606.2990 2023
Chile CHL CL CLP 435.8956 46.93% 928.8487 2023
China CHN CN CNY 3.6370 50.16% 7.2514 2023
Colombia COL CO COP 1453.5852 35.09% 4142.8612 2023
Comoros COM KM KMF 186.3391 40.91% 455.4321 2023
Congo, Dem. Rep. COD CD CDF 949.2435 33.00% 2876.2444 2023
Congo, Rep. COG CG XAF 219.4169 36.19% 606.2990 2023
Costa Rica CRI CR CRC 327.8834 65.53% 500.3528 2023
Cote d'Ivoire CIV CI XOF 213.2816 35.18% 606.2990 2023
Croatia HRV HR HRK 0.4446 6.78% 6.5556 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2391 69.34% 1.7870 2023
Cyprus CYP CY EUR 0.5924 64.07% 0.9246 2023
Czechia CZE CZ CZK 13.2115 57.19% 23.0999 2023
Denmark DNK DK DKK 6.4126 92.93% 6.9007 2023
Djibouti DJI DJ DJF 88.9354 50.04% 177.7210 2023
Dominica DMA DM XCD 1.3732 50.86% 2.7000 2023
Dominican Republic DOM DO DOP 23.4888 37.19% 63.1527 2023
Ecuador ECU EC USD 0.4115 41.15% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7873 9.47% 50.5745 2023
El Salvador SLV SV USD 0.4259 42.59% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 232.6363 38.37% 606.2990 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5971 64.59% 0.9246 2023
Eswatini SWZ SZ SZL 5.9251 32.59% 18.1812 2023
Ethiopia ETH ET ETB 22.1628 17.07% 129.8042 2023
Faroe Islands FRO FO DKK 6.3264 91.68% 6.9007 2023
Fiji FJI FJ FJD 0.8745 37.74% 2.3169 2023
Finland FIN FI EUR 0.7949 85.98% 0.9246 2023
France FRA FR EUR 0.7106 76.85% 0.9246 2023
Gabon GAB GA XAF 228.0170 37.61% 606.2990 2023
Gambia, The GMB GM GMD 16.7090 23.45% 71.2476 2023
Georgia GEO GE GEL 0.8683 31.24% 2.7795 2023
Germany DEU DE EUR 0.7281 78.75% 0.9246 2023
Ghana GHA GH GHS 3.3023 21.30% 15.5036 2023
Greece GRC GR EUR 0.5269 56.99% 0.9246 2023
Greenland GRL GL DKK 5.2741 76.43% 6.9007 2021
Grenada GRD GD XCD 1.6145 59.80% 2.7000 2023
Guatemala GTM GT GTQ 3.2824 42.65% 7.6957 2023
Guinea GIN GN GNF 2992.2036 34.55% 8660.2976 2023
Guinea-Bissau GNB GW XOF 201.6005 33.25% 606.2990 2023
Guyana GUY GY GYD 79.1048 37.86% 208.9327 2023
Haiti HTI HT HTG 73.2838 55.06% 133.1039 2023
Honduras HND HN HNL 11.0748 43.20% 25.6343 2023
Hong Kong SAR, China HKG HK HKD 5.5297 71.12% 7.7749 2023
Hungary HUN HU HUF 174.1018 47.40% 367.3167 2023
Iceland ISL IS ISK 144.2415 108.34% 133.1356 2023
India IND IN INR 20.2026 23.50% 85.9850 2023
Indonesia IDN ID IDR 4819.7807 29.24% 16481.9238 2023
Iran, Islamic Rep. IRN IR IRR 89391.8127 212.79% 42008.7896 2023
Iraq IRQ IQ IQD 519.0445 39.67% 1308.5270 2023
Ireland IRL IE EUR 0.7712 83.42% 0.9246 2023
Israel ISR IL ILS 3.5667 95.90% 3.7194 2023
Italy ITA IT EUR 0.6257 67.67% 0.9246 2023
Jamaica JAM JM JMD 92.3154 58.86% 156.8275 2023
Japan JPN JP JPY 95.0963 63.66% 149.3848 2023
Jordan JOR JO JOD 0.3044 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 153.0081 30.45% 502.5564 2023
Kenya KEN KE KES 43.2872 33.40% 129.5992 2023
Kiribati KIR KI AUD 0.8940 56.04% 1.5953 2023
Korea, Rep. KOR KR KRW 836.2526 57.18% 1462.3994 2023
Kosovo XKX XK EUR 0.3640 39.37% 0.9246 2023
Kuwait KWT KW KWD 0.2010 65.40% 0.3073 2023
Kyrgyz Republic KGZ KG KGS 24.3567 28.29% 86.0865 2023
Lao PDR LAO LA LAK 3934.8736 18.26% 21549.1032 2023
Latvia LVA LV EUR 0.5029 54.39% 0.9246 2023
Lebanon LBN LB LBP 8118.2924 9.06% 89560.3886 2022
Lesotho LSO LS LSL 5.8680 32.24% 18.2036 2023
Liberia LBR LR LRD 0.4301 0.22% 199.5246 2023
Libya LBY LY LYD 2.1452 44.56% 4.8142 2023
Lithuania LTU LT EUR 0.5060 54.73% 0.9246 2023
Luxembourg LUX LU EUR 0.8555 92.53% 0.9246 2023
Macao SAR, China MAC MO MOP 4.6707 58.31% 8.0104 2023
Madagascar MDG MG MGA 1229.3298 26.33% 4669.5739 2023
Malawi MWI MW MWK 382.2765 22.04% 1734.2355 2023
Malaysia MYS MY MYR 1.4251 32.22% 4.4228 2023
Maldives MDV MV MVR 7.7947 50.44% 15.4521 2023
Mali MLI ML XOF 198.3935 32.72% 606.2990 2023
Malta MLT MT EUR 0.5906 63.88% 0.9246 2023
Marshall Islands MHL MH USD 0.8866 88.66% 1.0000 2023
Mauritania MRT MR MRU 11.1409 % 2023
Mauritius MUS MU MUR 17.8132 40.09% 44.4337 2023
Mexico MEX MX MXN 9.8880 48.89% 20.2271 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9463 38.66% 17.9666 2023
Mongolia MNG MN MNT 1123.8725 32.32% 3477.7575 2023
Montenegro MNE ME EUR 0.3659 39.57% 0.9246 2023
Morocco MAR MA MAD 3.8826 40.34% 9.6235 2023
Mozambique MOZ MZ MZN 23.7232 37.33% 63.5471 2023
Myanmar MMR MM MMK 435.0004 20.73% 2098.8442 2023
Namibia NAM NA NAD 6.8556 37.72% 18.1744 2023
Nauru NRU NR AUD 1.3946 87.42% 1.5953 2023
Nepal NPL NP NPR 33.3946 24.24% 137.7619 2023
Netherlands NLD NL EUR 0.7646 82.70% 0.9246 2023
New Zealand NZL NZ NZD 1.4701 84.26% 1.7447 2023
Nicaragua NIC NI NIO 11.4589 31.29% 36.6245 2023
Niger NER NE XOF 206.2870 34.02% 606.2990 2023
Nigeria NGA NG NGN 165.7229 10.79% 1536.0522 2023
North Macedonia MKD MK MKD 20.1883 35.59% 56.7234 2023
Norway NOR NO NOK 9.2262 87.50% 10.5448 2023
Oman OMN OM OMR 0.1949 50.74% 0.3841 2023
Pakistan PAK PK PKR 56.1914 20.05% 280.3149 2023
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4695 46.96% 0.9996 2023
Papua New Guinea PNG PG PGK 2.2981 56.16% 4.0920 2023
Paraguay PRY PY PYG 2611.6371 32.63% 8003.8425 2023
Peru PER PE PEN 1.7439 47.97% 3.6350 2023
Philippines PHL PH PHP 19.2623 33.60% 57.3314 2023
Poland POL PL PLN 1.9961 51.52% 3.8741 2023
Portugal PRT PT EUR 0.5354 57.91% 0.9246 2023
Puerto Rico PRI None None 0.7708 % 2023
Qatar QAT QA QAR 2.2643 62.21% 3.6396 2023
Romania ROU RO RON 1.8438 40.17% 4.5897 2023
Russian Federation RUS RU RUB 26.6701 31.55% 84.5307 2023
Rwanda RWA RW RWF 345.0995 24.50% 1408.4318 2023
Samoa WSM WS WST 1.6898 60.14% 2.8098 2023
San Marino SMR SM EUR 0.6786 73.39% 0.9246 2022
Sao Tome and Principe STP ST STN 10.9166 % 2023
Saudi Arabia SAU SA SAR 1.9697 52.55% 3.7480 2023
Senegal SEN SN XOF 216.0257 35.63% 606.2990 2023
Serbia SRB RS RSD 46.4303 42.98% 108.0359 2023
Seychelles SYC SC SCR 7.6632 52.52% 14.5898 2023
Sierra Leone SLE SL SLL 4.7947 0.02% 22703.8829 2023
Singapore SGP SG SGD 0.8038 60.18% 1.3356 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3679 76.55% 1.7870 2023
Slovak Republic SVK SK EUR 0.5206 56.30% 0.9246 2023
Slovenia SVN SI EUR 0.5604 60.62% 0.9246 2023
Solomon Islands SLB SB SBD 6.0802 72.20% 8.4211 2023
Somalia SOM SO SOS 10440.8848 1827.14% 571.4334 2023
South Africa ZAF ZA ZAR 7.3131 40.23% 18.1799 2023
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5837 63.13% 0.9246 2023
Sri Lanka LKA LK LKR 86.7027 29.18% 297.0906 2023
St. Kitts and Nevis KNA KN XCD 1.8059 66.89% 2.7000 2023
St. Lucia LCA LC XCD 1.4090 52.19% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3959 51.70% 2.7000 2023
Sudan SDN SD SDG 525.5230 87.37% 601.5000 2023
Suriname SUR SR SRD 9.5597 26.15% 36.5539 2023
Sweden SWE SE SEK 8.7885 86.60% 10.1480 2023
Switzerland CHE CH CHF 1.0016 113.47% 0.8827 2023
Syrian Arab Republic SYR SY SYP 826.4047 6.36% 13002.0063 2022
Tajikistan TJK TJ TJS 2.5362 23.03% 11.0111 2023
Tanzania TZA TZ TZS 725.8523 27.65% 2625.1622 2023
Thailand THA TH THB 10.6520 31.56% 33.7473 2023
Timor-Leste TLS TL USD 0.3128 31.28% 1.0000 2023
Togo TGO TG XOF 194.6580 32.11% 606.2990 2023
Tonga TON TO TOP 1.5157 62.94% 2.4083 2022
Trinidad and Tobago TTO TT TTD 3.8397 56.41% 6.8062 2023
Tunisia TUN TN TND 0.8871 28.74% 3.0867 2023
Turkiye TUR TR TRY 7.3693 19.50% 37.7912 2023
Turkmenistan TKM TM TMT 1.4531 41.52% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2259 122.59% 1.0000 2023
Tuvalu TUV TV AUD 1.5526 97.32% 1.5953 2023
Uganda UGA UG UGX 1214.1971 33.13% 3665.3609 2023
Ukraine UKR UA UAH 10.5171 25.24% 41.6762 2023
United Arab Emirates ARE AE AED 2.3663 64.42% 3.6733 2023
United Kingdom GBR GB GBP 0.6829 88.19% 0.7744 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7081 60.87% 42.2372 2023
Uzbekistan UZB UZ UZS 3010.5938 23.24% 12955.8687 2023
Vanuatu VUT VU VUV 120.9814 98.64% 122.6531 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6802.4707 26.59% 25586.9579 2023
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 38.11% 245.7118 2013
Zambia ZMB ZM ZMW 6.5972 22.79% 28.9531 2023
Zimbabwe ZWE ZW ZWL 2141.7262 3.21% 66642.1307 2023