Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8009 21.42% 69.1126 2023
Albania ALB AL ALL 39.6802 47.50% 83.5417 2024
Algeria DZA DZ DZD 43.0062 32.96% 130.4993 2024
Andorra AND AD EUR 0.6078 71.05% 0.8555 2024
Angola AGO AO AOA 256.4989 28.19% 909.9866 2024
Antigua and Barbuda ATG AG XCD 1.9064 70.61% 2.7000 2024
Argentina ARG AR ARS 420.0763 32.88% 1277.5811 2024
Armenia ARM AM AMD 146.2742 38.13% 383.5953 2024
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3799 90.72% 1.5212 2024
Austria AUT AT EUR 0.7332 85.70% 0.8555 2024
Azerbaijan AZE AZ AZN 0.4935 29.03% 1.7000 2024
Bahamas, The BHS BS BSD 0.9577 95.77% 1.0000 2024
Bahrain BHR BH BHD 0.1681 44.71% 0.3760 2024
Bangladesh BGD BD BDT 29.8788 24.74% 120.7863 2024
Barbados BRB BB BBD 2.2376 111.88% 2.0000 2024
Belarus BLR BY BYN 0.8179 24.97% 3.2751 2024
Belgium BEL BE EUR 0.7167 83.78% 0.8555 2024
Belize BLZ BZ BZD 1.1170 55.85% 2.0000 2024
Benin BEN BJ XOF 203.0985 36.19% 561.2267 2024
Bermuda BMU BM BMD 1.1605 116.05% 1.0000 2024
Bhutan BTN BT INR 19.5111 22.76% 85.7332 2023
Bolivia BOL BO BOB 2.4709 35.64% 6.9324 2024
Bosnia and Herzegovina BIH BA BAM 0.7369 44.05% 1.6730 2024
Botswana BWA BW BWP 5.0818 38.00% 13.3717 2024
Brazil BRA BR BRL 2.4806 44.59% 5.5637 2024
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.4960 38.76% 1.2798 2024
Bulgaria BGR BG BGN 0.7662 45.88% 1.6699 2024
Burkina Faso BFA BF XOF 206.7054 36.83% 561.2267 2024
Burundi BDI BI BIF 773.0025 26.36% 2932.4959 2024
Cabo Verde CPV CV CVE 47.7207 50.51% 94.4849 2024
Cambodia KHM KH KHR 1342.7678 33.55% 4002.1995 2024
Cameroon CMR CM XAF 191.1123 34.05% 561.2267 2024
Canada CAN CA CAD 1.1355 82.99% 1.3681 2024
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 247.6880 44.13% 561.2267 2024
Chad TCD TD XAF 208.0064 37.06% 561.2267 2024
Chile CHL CL CLP 455.2049 47.34% 961.5863 2024
China CHN CN CNY 3.5325 49.27% 7.1693 2024
Colombia COL CO COP 1500.1453 37.47% 4003.3137 2024
Comoros COM KM KMF 199.9748 47.47% 421.2610 2024
Congo, Dem. Rep. COD CD CDF 1068.9602 37.29% 2866.4397 2024
Congo, Rep. COG CG XAF 214.2076 38.17% 561.2267 2024
Costa Rica CRI CR CRC 318.4803 63.13% 504.4512 2024
Cote d'Ivoire CIV CI XOF 214.6917 38.25% 561.2267 2024
Croatia HRV HR HRK 0.4552 7.24% 6.2888 2024
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2274 71.45% 1.7178 2023
Cyprus CYP CY EUR 0.5832 68.17% 0.8555 2024
Czechia CZE CZ CZK 12.9587 61.42% 21.0988 2024
Denmark DNK DK DKK 6.2301 97.55% 6.3867 2024
Djibouti DJI DJ DJF 79.9098 44.96% 177.7210 2024
Dominica DMA DM XCD 1.3189 48.85% 2.7000 2024
Dominican Republic DOM DO DOP 23.5215 39.04% 60.2440 2024
Ecuador ECU EC USD 0.4340 43.40% 1.0000 2024
Egypt, Arab Rep. EGY EG EGP 6.2478 12.65% 49.3932 2024
El Salvador SLV SV USD 0.4207 42.07% 1.0000 2024
Equatorial Guinea GNQ GQ XAF 232.8285 41.49% 561.2267 2024
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5837 68.23% 0.8555 2024
Eswatini SWZ SZ SZL 6.1184 34.44% 17.7638 2024
Ethiopia ETH ET ETB 27.1439 19.93% 136.2194 2024
Faroe Islands FRO FO DKK 6.3264 99.06% 6.3867 2023
Fiji FJI FJ FJD 0.8897 39.38% 2.2593 2024
Finland FIN FI EUR 0.7667 89.62% 0.8555 2024
France FRA FR EUR 0.6953 81.28% 0.8555 2024
Gabon GAB GA XAF 231.6838 41.28% 561.2267 2024
Gambia, The GMB GM GMD 17.6793 24.38% 72.5081 2024
Georgia GEO GE GEL 0.8802 32.47% 2.7106 2024
Germany DEU DE EUR 0.7130 83.35% 0.8555 2024
Ghana GHA GH GHS 4.2562 41.13% 10.3475 2024
Greece GRC GR EUR 0.5189 60.65% 0.8555 2024
Greenland GRL GL DKK 5.1121 80.04% 6.3867 2023
Grenada GRD GD XCD 1.5894 58.87% 2.7000 2024
Guatemala GTM GT GTQ 3.3208 43.37% 7.6567 2024
Guinea GIN GN GNF 3201.8638 36.81% 8699.3100 2024
Guinea-Bissau GNB GW XOF 191.2740 34.08% 561.2267 2024
Guyana GUY GY GYD 77.9761 37.38% 208.6203 2024
Haiti HTI HT HTG 89.0249 67.11% 132.6596 2024
Honduras HND HN HNL 11.3509 43.34% 26.1913 2024
Hong Kong SAR, China HKG HK HKD 5.6137 71.56% 7.8444 2024
Hungary HUN HU HUF 178.9518 52.25% 342.4870 2024
Iceland ISL IS ISK 145.7940 119.89% 121.6079 2024
India IND IN INR 20.4457 23.85% 85.7332 2024
Indonesia IDN ID IDR 4747.9086 29.21% 16254.5248 2024
Iran, Islamic Rep. IRN IR IRR 117170.1562 279.09% 41983.3956 2024
Iraq IRQ IQ IQD 545.8739 41.75% 1307.6153 2024
Ireland IRL IE EUR 0.7558 88.35% 0.8555 2024
Israel ISR IL ILS 3.5991 107.71% 3.3415 2024
Italy ITA IT EUR 0.6108 71.40% 0.8555 2024
Jamaica JAM JM JMD 94.1634 59.22% 159.0070 2024
Japan JPN JP JPY 95.1098 64.35% 147.8052 2024
Jordan JOR JO JOD 0.3030 42.68% 0.7100 2024
Kazakhstan KAZ KZ KZT 160.9285 30.65% 525.1017 2024
Kenya KEN KE KES 44.9344 34.76% 129.2705 2024
Kiribati KIR KI AUD 0.9367 61.58% 1.5212 2024
Korea, Rep. KOR KR KRW 838.8973 60.88% 1378.0618 2024
Kosovo XKX XK EUR 0.3624 42.36% 0.8555 2024
Kuwait KWT KW KWD 0.1913 62.63% 0.3055 2024
Kyrgyz Republic KGZ KG KGS 26.3240 30.13% 87.3712 2024
Lao PDR LAO LA LAK 4376.3427 20.40% 21453.3536 2024
Latvia LVA LV EUR 0.4921 57.53% 0.8555 2024
Lebanon LBN LB LBP 23736.7904 26.52% 89521.0840 2023
Lesotho LSO LS LSL 5.9404 33.27% 17.8531 2024
Liberia LBR LR LRD 0.4490 0.22% 200.5215 2024
Libya LBY LY LYD 2.1881 40.40% 5.4156 2024
Lithuania LTU LT EUR 0.4989 58.32% 0.8555 2024
Luxembourg LUX LU EUR 0.8427 98.50% 0.8555 2024
Macao SAR, China MAC MO MOP 4.5769 56.75% 8.0645 2024
Madagascar MDG MG MGA 1309.4214 29.57% 4428.8595 2024
Malawi MWI MW MWK 475.2604 27.42% 1733.3693 2024
Malaysia MYS MY MYR 1.4023 33.12% 4.2339 2024
Maldives MDV MV MVR 7.6622 49.60% 15.4465 2024
Mali MLI ML XOF 199.0522 35.47% 561.2267 2024
Malta MLT MT EUR 0.5808 67.89% 0.8555 2024
Marshall Islands MHL MH USD 0.9108 91.08% 1.0000 2024
Mauritania MRT MR MRU 11.3479 % 2024
Mauritius MUS MU MUR 17.7458 39.16% 45.3120 2024
Mexico MEX MX MXN 10.0887 54.08% 18.6567 2024
Micronesia, Fed. Sts. FSM FM USD 0.9585 95.85% 1.0000 2024
Moldova MDA MD MDL 7.2412 43.07% 16.8143 2024
Mongolia MNG MN MNT 1187.7851 33.12% 3586.2369 2024
Montenegro MNE ME EUR 0.3582 41.87% 0.8555 2024
Morocco MAR MA MAD 3.8527 42.77% 9.0083 2024
Mozambique MOZ MZ MZN 24.3365 38.32% 63.5073 2024
Myanmar MMR MM MMK 475.9419 22.69% 2097.7101 2024
Namibia NAM NA NAD 6.9213 39.05% 17.7230 2024
Nauru NRU NR AUD 1.4290 93.94% 1.5212 2024
Nepal NPL NP NPR 33.5638 24.48% 137.0923 2024
Netherlands NLD NL EUR 0.7484 87.48% 0.8555 2024
New Zealand NZL NZ NZD 1.4620 87.76% 1.6660 2024
Nicaragua NIC NI NIO 11.9751 32.54% 36.8046 2024
Niger NER NE XOF 217.4840 38.75% 561.2267 2024
Nigeria NGA NG NGN 185.1919 12.13% 1527.2376 2024
North Macedonia MKD MK MKD 19.9146 37.87% 52.5876 2024
Norway NOR NO NOK 9.2332 91.01% 10.1452 2024
Oman OMN OM OMR 0.1869 48.65% 0.3841 2024
Pakistan PAK PK PKR 66.8570 23.50% 284.4473 2024
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4614 46.19% 0.9988 2024
Papua New Guinea PNG PG PGK 2.4040 59.25% 4.0572 2024
Paraguay PRY PY PYG 2618.6632 34.35% 7624.3760 2024
Peru PER PE PEN 1.7823 49.98% 3.5659 2024
Philippines PHL PH PHP 19.3565 34.16% 56.6664 2024
Poland POL PL PLN 1.9772 54.33% 3.6395 2024
Portugal PRT PT EUR 0.5265 61.54% 0.8555 2024
Puerto Rico (US) PRI None None 0.7833 % 2024
Qatar QAT QA QAR 2.2016 60.51% 3.6384 2024
Romania ROU RO RON 1.8948 43.60% 4.3457 2024
Russian Federation RUS RU RUB 29.0630 37.26% 77.9925 2024
Rwanda RWA RW RWF 355.0856 24.68% 1438.5982 2024
Samoa WSM WS WST 1.7227 62.57% 2.7534 2024
San Marino SMR SM EUR 0.6786 79.32% 0.8555 2022
Sao Tome and Principe STP ST STN 12.1886 % 2024
Saudi Arabia SAU SA SAR 1.8453 49.26% 3.7457 2024
Senegal SEN SN XOF 206.9230 36.87% 561.2267 2024
Serbia SRB RS RSD 45.9161 46.01% 99.8046 2024
Seychelles SYC SC SCR 7.8067 53.17% 14.6835 2024
Sierra Leone SLE SL SLL 5.6114 0.02% 22681.9876 2024
Singapore SGP SG SGD 0.8040 62.78% 1.2808 2024
Sint Maarten (Dutch part) SXM SX ANG 1.3756 80.08% 1.7178 2024
Slovak Republic SVK SK EUR 0.5120 59.85% 0.8555 2024
Slovenia SVN SI EUR 0.5571 65.12% 0.8555 2024
Solomon Islands SLB SB SBD 6.3265 74.45% 8.4976 2024
Somalia SOM SO SOS 11188.7807 1962.23% 570.2080 2024
South Africa ZAF ZA ZAR 7.4149 41.72% 17.7718 2024
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5729 66.96% 0.8555 2024
Sri Lanka LKA LK LKR 87.2686 29.04% 300.5356 2024
St. Kitts and Nevis KNA KN XCD 1.7297 64.06% 2.7000 2024
St. Lucia LCA LC XCD 1.3890 51.44% 2.7000 2024
St. Vincent and the Grenadines VCT VC XCD 1.4598 54.07% 2.7000 2024
Sudan SDN SD SDG 728.9715 121.19% 601.5000 2024
Suriname SUR SR SRD 11.1731 30.20% 36.9970 2024
Sweden SWE SE SEK 8.5878 89.19% 9.6292 2024
Switzerland CHE CH CHF 0.9729 122.21% 0.7961 2024
Syrian Arab Republic SYR SY SYP 1757.5207 13.52% 13002.0911 2023
Tajikistan TJK TJ TJS 2.6793 27.80% 9.6385 2024
Tanzania TZA TZ TZS 730.4243 28.29% 2581.5639 2024
Thailand THA TH THB 10.4919 32.34% 32.4423 2024
Timor-Leste TLS TL USD 0.2823 28.23% 1.0000 2024
Togo TGO TG XOF 195.2719 34.79% 561.2267 2024
Tonga TON TO TOP 1.4627 61.76% 2.3683 2023
Trinidad and Tobago TTO TT TTD 3.6189 53.26% 6.7946 2024
Tunisia TUN TN TND 0.9369 32.50% 2.8827 2024
Turkiye TUR TR TRY 11.5545 28.72% 40.2357 2024
Turkmenistan TKM TM TMT 1.4701 42.00% 3.5000 2024
Turks and Caicos Islands TCA TC USD 0.9882 98.82% 1.0000 2024
Tuvalu TUV TV AUD 1.5792 103.81% 1.5212 2024
Uganda UGA UG UGX 1237.3547 34.54% 3582.0690 2024
Ukraine UKR UA UAH 11.6654 27.85% 41.8914 2024
United Arab Emirates ARE AE AED 2.3261 63.37% 3.6705 2024
United Kingdom GBR GB GBP 0.6794 91.45% 0.7429 2024
United States USA US USD 1.0000 100.00% 1.0000 2024
Uruguay URY UY UYU 26.3977 64.75% 40.7681 2024
Uzbekistan UZB UZ UZS 3367.6439 26.37% 12772.0218 2024
Vanuatu VUT VU VUV 117.1952 98.10% 119.4707 2024
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6956.9275 26.65% 26105.5067 2024
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5931 % 2024
Yemen, Rep. YEM YE YER 93.6313 38.86% 240.9166 2013
Zambia ZMB ZM ZMW 7.6511 33.43% 22.8835 2024
Zimbabwe ZWE ZW ZWL 9.9716 0.01% 67094.5967 2024