Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8064 20.14% 73.5020 2023
Albania ALB AL ALL 39.3626 41.23% 95.4606 2023
Algeria DZA DZ DZD 43.3098 31.82% 136.1001 2023
Andorra AND AD EUR 0.6036 62.17% 0.9708 2023
Angola AGO AO AOA 209.7942 23.02% 911.1861 2023
Antigua and Barbuda ATG AG XCD 1.8298 67.77% 2.7000 2023
Argentina ARG AR ARS 139.7219 13.39% 1043.2557 2023
Armenia ARM AM AMD 148.0915 37.15% 398.6257 2023
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3911 86.28% 1.6123 2023
Austria AUT AT EUR 0.7086 72.99% 0.9708 2023
Azerbaijan AZE AZ AZN 0.5134 30.20% 1.7000 2023
Bahamas, The BHS BS BSD 0.9770 97.70% 1.0000 2023
Bahrain BHR BH BHD 0.1730 46.02% 0.3760 2023
Bangladesh BGD BD BDT 28.6307 23.57% 121.4950 2023
Barbados BRB BB BBD 2.2313 111.57% 2.0000 2023
Belarus BLR BY BYN 0.7654 23.41% 3.2700 2023
Belgium BEL BE EUR 0.7019 72.31% 0.9708 2023
Belize BLZ BZ BZD 1.0793 53.97% 2.0000 2023
Benin BEN BJ XOF 204.7915 32.16% 636.8419 2023
Bermuda BMU BM BMD 1.1565 115.65% 1.0000 2023
Bhutan BTN BT INR 19.3661 22.38% 86.5488 2022
Bolivia BOL BO BOB 2.3315 33.61% 6.9379 2023
Bosnia and Herzegovina BIH BA BAM 0.6673 35.16% 1.8978 2023
Botswana BWA BW BWP 5.0834 36.34% 13.9874 2023
Brazil BRA BR BRL 2.4360 40.15% 6.0666 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5192 38.02% 1.3655 2023
Bulgaria BGR BG BGN 0.7386 38.78% 1.9043 2023
Burkina Faso BFA BF XOF 194.3625 30.52% 636.8419 2023
Burundi BDI BI BIF 723.8945 24.83% 2915.3170 2023
Cabo Verde CPV CV CVE 47.9066 44.63% 107.3341 2023
Cambodia KHM KH KHR 1345.0726 33.39% 4027.8078 2023
Cameroon CMR CM XAF 194.8964 30.60% 636.8419 2023
Canada CAN CA CAD 1.1699 81.18% 1.4412 2023
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 238.7998 37.50% 636.8419 2023
Chad TCD TD XAF 221.4961 34.78% 636.8419 2023
Chile CHL CL CLP 431.4159 42.57% 1013.5226 2023
China CHN CN CNY 3.6370 49.63% 7.3284 2023
Colombia COL CO COP 1401.2418 32.27% 4342.9064 2023
Comoros COM KM KMF 186.3391 38.90% 478.9878 2023
Congo, Dem. Rep. COD CD CDF 949.2435 33.49% 2834.4853 2023
Congo, Rep. COG CG XAF 219.4169 34.45% 636.8419 2023
Costa Rica CRI CR CRC 323.0027 64.11% 503.8057 2023
Cote d'Ivoire CIV CI XOF 213.2816 33.49% 636.8419 2023
Croatia HRV HR HRK 0.4323 6.23% 6.9379 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2391 69.21% 1.7903 2023
Cyprus CYP CY EUR 0.5620 57.90% 0.9708 2023
Czechia CZE CZ CZK 12.5506 51.13% 24.5471 2023
Denmark DNK DK DKK 6.1062 84.29% 7.2445 2023
Djibouti DJI DJ DJF 88.9354 50.04% 177.7210 2023
Dominica DMA DM XCD 1.3732 50.86% 2.7000 2023
Dominican Republic DOM DO DOP 23.4888 38.33% 61.2772 2023
Ecuador ECU EC USD 0.4115 41.15% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7873 9.48% 50.4968 2023
El Salvador SLV SV USD 0.4259 42.59% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 232.6363 36.53% 636.8419 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5630 57.99% 0.9708 2023
Eswatini SWZ SZ SZL 5.9251 31.68% 18.7028 2023
Ethiopia ETH ET ETB 22.1628 17.53% 126.4090 2023
Faroe Islands FRO FO DKK 6.3264 87.33% 7.2445 2023
Fiji FJI FJ FJD 0.8745 36.62% 2.3877 2023
Finland FIN FI EUR 0.7641 78.72% 0.9708 2023
France FRA FR EUR 0.6724 69.26% 0.9708 2023
Gabon GAB GA XAF 228.0170 35.80% 636.8419 2023
Gambia, The GMB GM GMD 16.7090 23.00% 72.6601 2023
Georgia GEO GE GEL 0.8683 30.53% 2.8442 2023
Germany DEU DE EUR 0.7035 72.47% 0.9708 2023
Ghana GHA GH GHS 3.3023 22.19% 14.8819 2023
Greece GRC GR EUR 0.5162 53.18% 0.9708 2023
Greenland GRL GL DKK 5.2741 72.80% 7.2445 2021
Grenada GRD GD XCD 1.6145 59.80% 2.7000 2023
Guatemala GTM GT GTQ 3.2824 42.51% 7.7216 2023
Guinea GIN GN GNF 2992.2036 34.57% 8655.2925 2023
Guinea-Bissau GNB GW XOF 201.6005 31.66% 636.8419 2023
Guyana GUY GY GYD 79.1048 37.79% 209.3412 2023
Haiti HTI HT HTG 73.2838 55.19% 132.7875 2023
Honduras HND HN HNL 11.0748 43.42% 25.5070 2023
Hong Kong SAR, China HKG HK HKD 5.5297 71.04% 7.7837 2023
Hungary HUN HU HUF 170.2123 42.40% 401.4441 2023
Iceland ISL IS ISK 140.1550 98.83% 141.8189 2023
India IND IN INR 20.2026 23.34% 86.5488 2023
Indonesia IDN ID IDR 4819.7807 29.49% 16344.0141 2023
Iran, Islamic Rep. IRN IR IRR 89391.8127 212.37% 42091.8120 2023
Iraq IRQ IQ IQD 519.0445 39.63% 1309.6651 2023
Ireland IRL IE EUR 0.7514 77.40% 0.9708 2023
Israel ISR IL ILS 3.5869 99.54% 3.6034 2023
Italy ITA IT EUR 0.6040 62.22% 0.9708 2023
Jamaica JAM JM JMD 92.3154 58.93% 156.6650 2023
Japan JPN JP JPY 94.6774 60.83% 155.6422 2023
Jordan JOR JO JOD 0.3044 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 153.0081 28.86% 530.1265 2023
Kenya KEN KE KES 43.2872 33.45% 129.3990 2023
Kiribati KIR KI AUD 0.8940 55.45% 1.6123 2023
Korea, Rep. KOR KR KRW 800.3480 54.98% 1455.6833 2023
Kosovo XKX XK EUR 0.3640 37.50% 0.9708 2023
Kuwait KWT KW KWD 0.2010 65.24% 0.3080 2023
Kyrgyz Republic KGZ KG KGS 24.3567 27.85% 87.4544 2023
Lao PDR LAO LA LAK 3934.8736 18.10% 21735.4702 2023
Latvia LVA LV EUR 0.5045 51.97% 0.9708 2023
Lebanon LBN LB LBP 8118.2924 9.05% 89695.0651 2022
Lesotho LSO LS LSL 5.8680 31.21% 18.8017 2023
Liberia LBR LR LRD 0.4301 0.23% 190.2860 2023
Libya LBY LY LYD 2.1452 43.33% 4.9511 2023
Lithuania LTU LT EUR 0.4832 49.77% 0.9708 2023
Luxembourg LUX LU EUR 0.8275 85.24% 0.9708 2023
Macao SAR, China MAC MO MOP 4.6707 58.29% 8.0124 2023
Madagascar MDG MG MGA 1229.3298 26.08% 4713.2503 2023
Malawi MWI MW MWK 382.2765 22.00% 1737.2379 2023
Malaysia MYS MY MYR 1.4251 31.63% 4.5052 2023
Maldives MDV MV MVR 7.7947 50.45% 15.4496 2023
Mali MLI ML XOF 198.3935 31.15% 636.8419 2023
Malta MLT MT EUR 0.5610 57.79% 0.9708 2023
Marshall Islands MHL MH USD 0.8866 88.66% 1.0000 2023
Mauritania MRT MR MRU 11.1409 % 2023
Mauritius MUS MU MUR 17.8132 37.97% 46.9176 2023
Mexico MEX MX MXN 9.6599 46.37% 20.8334 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9463 37.35% 18.5987 2023
Mongolia MNG MN MNT 1123.8725 32.77% 3429.0770 2023
Montenegro MNE ME EUR 0.3560 36.67% 0.9708 2023
Morocco MAR MA MAD 3.8826 38.67% 10.0415 2023
Mozambique MOZ MZ MZN 23.7232 37.27% 63.6579 2023
Myanmar MMR MM MMK 435.0004 20.69% 2102.3450 2023
Namibia NAM NA NAD 6.8556 36.68% 18.6916 2023
Nauru NRU NR AUD 1.3946 86.49% 1.6123 2023
Nepal NPL NP NPR 33.3946 24.12% 138.4662 2023
Netherlands NLD NL EUR 0.7395 76.17% 0.9708 2023
New Zealand NZL NZ NZD 1.4604 81.77% 1.7860 2023
Nicaragua NIC NI NIO 11.4589 31.16% 36.7726 2023
Niger NER NE XOF 206.2870 32.39% 636.8419 2023
Nigeria NGA NG NGN 165.7229 10.68% 1551.7012 2023
North Macedonia MKD MK MKD 18.6517 31.29% 59.6176 2023
Norway NOR NO NOK 8.8950 78.15% 11.3813 2023
Oman OMN OM OMR 0.1949 50.66% 0.3847 2023
Pakistan PAK PK PKR 56.1914 20.15% 278.8968 2023
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4695 46.99% 0.9990 2023
Papua New Guinea PNG PG PGK 2.2981 56.72% 4.0515 2023
Paraguay PRY PY PYG 2611.6371 33.01% 7911.6705 2023
Peru PER PE PEN 1.7439 46.31% 3.7659 2023
Philippines PHL PH PHP 19.2623 32.89% 58.5720 2023
Poland POL PL PLN 1.8792 45.36% 4.1425 2023
Portugal PRT PT EUR 0.5173 53.29% 0.9708 2023
Puerto Rico PRI None None 0.7708 % 2023
Qatar QAT QA QAR 2.2643 62.09% 3.6466 2023
Romania ROU RO RON 1.7589 36.41% 4.8310 2023
Russian Federation RUS RU RUB 26.6701 26.02% 102.4890 2023
Rwanda RWA RW RWF 345.0995 24.91% 1385.1451 2023
Samoa WSM WS WST 1.6898 59.26% 2.8518 2023
San Marino SMR SM EUR 0.6786 69.90% 0.9708 2022
Sao Tome and Principe STP ST STN 10.9166 % 2023
Saudi Arabia SAU SA SAR 1.9697 52.65% 3.7410 2023
Senegal SEN SN XOF 216.0257 33.92% 636.8419 2023
Serbia SRB RS RSD 44.9445 39.69% 113.2496 2023
Seychelles SYC SC SCR 7.6632 51.60% 14.8512 2023
Sierra Leone SLE SL SLL 4.7947 0.02% 22665.1617 2023
Singapore SGP SG SGD 0.8038 58.82% 1.3666 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3679 76.41% 1.7903 2023
Slovak Republic SVK SK EUR 0.5069 52.21% 0.9708 2023
Slovenia SVN SI EUR 0.5414 55.77% 0.9708 2023
Solomon Islands SLB SB SBD 6.0802 71.59% 8.4936 2023
Somalia SOM SO SOS 10440.8848 1824.75% 572.1823 2023
South Africa ZAF ZA ZAR 7.3131 39.03% 18.7362 2023
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5726 58.98% 0.9708 2023
Sri Lanka LKA LK LKR 86.7027 29.30% 295.9572 2023
St. Kitts and Nevis KNA KN XCD 1.8059 66.89% 2.7000 2023
St. Lucia LCA LC XCD 1.4090 52.19% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3959 51.70% 2.7000 2023
Sudan SDN SD SDG 525.5230 87.37% 601.5000 2023
Suriname SUR SR SRD 9.5597 27.37% 34.9291 2023
Sweden SWE SE SEK 8.5093 76.26% 11.1580 2023
Switzerland CHE CH CHF 0.9663 106.06% 0.9110 2023
Syrian Arab Republic SYR SY SYP 826.4047 6.36% 13001.8490 2022
Tajikistan TJK TJ TJS 2.5362 23.12% 10.9673 2023
Tanzania TZA TZ TZS 725.8523 28.76% 2523.5499 2023
Thailand THA TH THB 10.6520 30.96% 34.4033 2023
Timor-Leste TLS TL USD 0.3128 31.28% 1.0000 2023
Togo TGO TG XOF 194.6580 30.57% 636.8419 2023
Tonga TON TO TOP 1.5157 62.71% 2.4168 2022
Trinidad and Tobago TTO TT TTD 3.8397 56.35% 6.8136 2023
Tunisia TUN TN TND 0.8871 27.64% 3.2096 2023
Turkiye TUR TR TRY 6.9750 19.61% 35.5632 2023
Turkmenistan TKM TM TMT 1.4531 41.52% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2259 122.59% 1.0000 2023
Tuvalu TUV TV AUD 1.5526 96.30% 1.6123 2023
Uganda UGA UG UGX 1214.1971 32.85% 3695.8759 2023
Ukraine UKR UA UAH 10.5171 24.76% 42.4771 2023
United Arab Emirates ARE AE AED 2.3663 64.44% 3.6722 2023
United Kingdom GBR GB GBP 0.6674 81.44% 0.8195 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7081 58.19% 44.1766 2023
Uzbekistan UZB UZ UZS 3010.5938 23.27% 12937.4952 2023
Vanuatu VUT VU VUV 120.9814 97.20% 124.4683 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6802.4707 26.76% 25417.0281 2023
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 37.59% 249.0588 2013
Zambia ZMB ZM ZMW 6.5972 23.68% 27.8640 2023
Zimbabwe ZWE ZW ZWL 2141.7262 3.27% 65507.9691 2023