Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8064 21.11% 70.1340 2023
Albania ALB AL ALL 40.5888 48.55% 83.5990 2023
Algeria DZA DZ DZD 43.3098 33.32% 129.9979 2023
Andorra AND AD EUR 0.6036 70.78% 0.8528 2023
Angola AGO AO AOA 209.7942 23.05% 910.1738 2023
Antigua and Barbuda ATG AG XCD 1.8298 67.77% 2.7000 2023
Argentina ARG AR ARS 139.7219 11.79% 1184.8040 2023
Armenia ARM AM AMD 148.0915 38.88% 380.8860 2023
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3695 89.56% 1.5291 2024
Austria AUT AT EUR 0.7547 88.50% 0.8528 2024
Azerbaijan AZE AZ AZN 0.5134 30.20% 1.7000 2023
Bahamas, The BHS BS BSD 0.9770 97.70% 1.0000 2023
Bahrain BHR BH BHD 0.1730 46.02% 0.3760 2023
Bangladesh BGD BD BDT 28.6307 23.40% 122.3773 2023
Barbados BRB BB BBD 2.2313 111.57% 2.0000 2023
Belarus BLR BY BYN 0.7654 23.37% 3.2750 2023
Belgium BEL BE EUR 0.7368 86.40% 0.8528 2024
Belize BLZ BZ BZD 1.0793 53.97% 2.0000 2023
Benin BEN BJ XOF 204.7915 36.61% 559.4407 2023
Bermuda BMU BM BMD 1.1565 115.65% 1.0000 2023
Bhutan BTN BT INR 19.3661 22.60% 85.6915 2022
Bolivia BOL BO BOB 2.3315 33.75% 6.9075 2023
Bosnia and Herzegovina BIH BA BAM 0.6962 41.75% 1.6674 2023
Botswana BWA BW BWP 5.0834 38.19% 13.3123 2023
Brazil BRA BR BRL 2.4360 43.89% 5.5505 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5192 40.81% 1.2722 2023
Bulgaria BGR BG BGN 0.7661 45.93% 1.6679 2023
Burkina Faso BFA BF XOF 194.3625 34.74% 559.4407 2023
Burundi BDI BI BIF 723.8945 25.19% 2874.1154 2023
Cabo Verde CPV CV CVE 47.9066 50.45% 94.9543 2023
Cambodia KHM KH KHR 1345.0726 33.69% 3993.0887 2023
Cameroon CMR CM XAF 194.8964 34.84% 559.4407 2023
Canada CAN CA CAD 1.1423 83.46% 1.3686 2024
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 238.7998 42.69% 559.4407 2023
Chad TCD TD XAF 221.4961 39.59% 559.4407 2023
Chile CHL CL CLP 459.7048 49.00% 938.1855 2024
China CHN CN CNY 3.6370 50.70% 7.1730 2023
Colombia COL CO COP 1493.3959 36.83% 4055.3252 2024
Comoros COM KM KMF 186.3391 44.03% 423.1748 2023
Congo, Dem. Rep. COD CD CDF 949.2435 33.20% 2859.4114 2023
Congo, Rep. COG CG XAF 219.4169 39.22% 559.4407 2023
Costa Rica CRI CR CRC 320.7086 63.59% 504.3668 2024
Cote d'Ivoire CIV CI XOF 213.2816 38.12% 559.4407 2023
Croatia HRV HR HRK 0.4434 7.20% 6.1593 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2391 73.65% 1.6825 2023
Cyprus CYP CY EUR 0.5908 69.28% 0.8528 2023
Czechia CZE CZ CZK 13.3755 63.34% 21.1175 2024
Denmark DNK DK DKK 6.4041 100.66% 6.3621 2024
Djibouti DJI DJ DJF 88.9354 50.04% 177.7210 2023
Dominica DMA DM XCD 1.3732 50.86% 2.7000 2023
Dominican Republic DOM DO DOP 23.4888 39.68% 59.1975 2023
Ecuador ECU EC USD 0.4115 41.15% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7873 9.60% 49.8425 2023
El Salvador SLV SV USD 0.4259 42.59% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 232.6363 41.58% 559.4407 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.6021 70.60% 0.8528 2024
Eswatini SWZ SZ SZL 5.9251 33.69% 17.5862 2023
Ethiopia ETH ET ETB 22.1628 16.46% 134.6340 2023
Faroe Islands FRO FO DKK 6.3264 99.44% 6.3621 2023
Fiji FJI FJ FJD 0.8745 38.72% 2.2587 2023
Finland FIN FI EUR 0.7889 92.51% 0.8528 2024
France FRA FR EUR 0.7166 84.03% 0.8528 2024
Gabon GAB GA XAF 228.0170 40.76% 559.4407 2023
Gambia, The GMB GM GMD 16.7090 24.02% 69.5486 2023
Georgia GEO GE GEL 0.8683 31.98% 2.7147 2023
Germany DEU DE EUR 0.7332 85.98% 0.8528 2024
Ghana GHA GH GHS 3.3023 32.13% 10.2770 2023
Greece GRC GR EUR 0.5335 62.56% 0.8528 2024
Greenland GRL GL DKK 5.2741 82.90% 6.3621 2021
Grenada GRD GD XCD 1.6145 59.80% 2.7000 2023
Guatemala GTM GT GTQ 3.2824 42.87% 7.6569 2023
Guinea GIN GN GNF 2992.2036 34.46% 8682.5098 2023
Guinea-Bissau GNB GW XOF 201.6005 36.04% 559.4407 2023
Guyana GUY GY GYD 79.1048 37.99% 208.2369 2023
Haiti HTI HT HTG 73.2838 55.20% 132.7642 2023
Honduras HND HN HNL 11.0748 42.55% 26.0250 2023
Hong Kong SAR, China HKG HK HKD 5.5297 70.47% 7.8465 2023
Hungary HUN HU HUF 183.7463 53.87% 341.0993 2024
Iceland ISL IS ISK 148.6994 122.59% 121.2976 2024
India IND IN INR 20.2026 23.58% 85.6915 2023
Indonesia IDN ID IDR 4819.7807 29.76% 16197.6984 2023
Iran, Islamic Rep. IRN IR IRR 89391.8127 213.52% 41865.5777 2023
Iraq IRQ IQ IQD 519.0445 39.81% 1303.9226 2023
Ireland IRL IE EUR 0.7788 91.33% 0.8528 2024
Israel ISR IL ILS 3.6794 108.91% 3.3785 2024
Italy ITA IT EUR 0.6287 73.73% 0.8528 2024
Jamaica JAM JM JMD 92.3154 57.76% 159.8161 2023
Japan JPN JP JPY 95.6945 66.42% 144.0677 2024
Jordan JOR JO JOD 0.3044 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 153.0081 29.51% 518.4972 2023
Kenya KEN KE KES 43.2872 33.49% 129.2408 2023
Kiribati KIR KI AUD 0.8940 58.47% 1.5291 2023
Korea, Rep. KOR KR KRW 841.6195 62.21% 1352.8009 2024
Kosovo XKX XK EUR 0.3640 42.68% 0.8528 2023
Kuwait KWT KW KWD 0.2010 66.25% 0.3033 2023
Kyrgyz Republic KGZ KG KGS 24.3567 28.20% 86.3645 2023
Lao PDR LAO LA LAK 3934.8736 18.39% 21401.6015 2023
Latvia LVA LV EUR 0.5053 59.25% 0.8528 2024
Lebanon LBN LB LBP 8118.2924 9.09% 89284.3012 2022
Lesotho LSO LS LSL 5.8680 33.26% 17.6435 2023
Liberia LBR LR LRD 0.4301 0.22% 199.2324 2023
Libya LBY LY LYD 2.1452 39.75% 5.3970 2023
Lithuania LTU LT EUR 0.5140 60.27% 0.8528 2024
Luxembourg LUX LU EUR 0.8722 102.28% 0.8528 2024
Macao SAR, China MAC MO MOP 4.6707 57.90% 8.0663 2023
Madagascar MDG MG MGA 1229.3298 27.78% 4424.5983 2023
Malawi MWI MW MWK 382.2765 22.12% 1728.5204 2023
Malaysia MYS MY MYR 1.4251 33.75% 4.2218 2023
Maldives MDV MV MVR 7.7947 50.41% 15.4613 2023
Mali MLI ML XOF 198.3935 35.46% 559.4407 2023
Malta MLT MT EUR 0.5891 69.08% 0.8528 2023
Marshall Islands MHL MH USD 0.8866 88.66% 1.0000 2023
Mauritania MRT MR MRU 11.1409 % 2023
Mauritius MUS MU MUR 17.8132 39.44% 45.1633 2023
Mexico MEX MX MXN 10.1216 53.71% 18.8450 2024
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9463 41.48% 16.7467 2023
Mongolia MNG MN MNT 1123.8725 31.37% 3583.0024 2023
Montenegro MNE ME EUR 0.3650 42.80% 0.8528 2023
Morocco MAR MA MAD 3.8826 42.93% 9.0442 2023
Mozambique MOZ MZ MZN 23.7232 37.43% 63.3757 2023
Myanmar MMR MM MMK 435.0004 20.79% 2092.0166 2023
Namibia NAM NA NAD 6.8556 39.04% 17.5621 2023
Nauru NRU NR AUD 1.3946 91.20% 1.5291 2023
Nepal NPL NP NPR 33.3946 24.36% 137.0779 2023
Netherlands NLD NL EUR 0.7718 90.50% 0.8528 2024
New Zealand NZL NZ NZD 1.4882 90.22% 1.6496 2024
Nicaragua NIC NI NIO 11.4589 31.20% 36.7274 2023
Niger NER NE XOF 206.2870 36.87% 559.4407 2023
Nigeria NGA NG NGN 165.7229 10.75% 1542.0503 2023
North Macedonia MKD MK MKD 20.1361 38.45% 52.3666 2023
Norway NOR NO NOK 8.9667 88.90% 10.0868 2024
Oman OMN OM OMR 0.1949 50.86% 0.3832 2023
Pakistan PAK PK PKR 56.1914 19.77% 284.1542 2023
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4695 46.95% 0.9999 2023
Papua New Guinea PNG PG PGK 2.2981 56.80% 4.0459 2023
Paraguay PRY PY PYG 2611.6371 32.72% 7981.6374 2023
Peru PER PE PEN 1.7439 48.97% 3.5609 2023
Philippines PHL PH PHP 19.2623 34.01% 56.6316 2023
Poland POL PL PLN 2.0355 56.21% 3.6211 2024
Portugal PRT PT EUR 0.5420 63.56% 0.8528 2024
Puerto Rico PRI None None 0.7708 % 2023
Qatar QAT QA QAR 2.2643 62.36% 3.6308 2023
Romania ROU RO RON 1.8391 42.56% 4.3210 2023
Russian Federation RUS RU RUB 26.6701 34.08% 78.2652 2023
Rwanda RWA RW RWF 345.0995 24.09% 1432.7250 2023
Samoa WSM WS WST 1.6898 61.53% 2.7465 2023
San Marino SMR SM EUR 0.6786 79.57% 0.8528 2022
Sao Tome and Principe STP ST STN 10.9166 % 2023
Saudi Arabia SAU SA SAR 1.9697 52.52% 3.7500 2023
Senegal SEN SN XOF 216.0257 38.61% 559.4407 2023
Serbia SRB RS RSD 46.3102 46.46% 99.6777 2023
Seychelles SYC SC SCR 7.6632 52.33% 14.6449 2023
Sierra Leone SLE SL SLL 4.7947 0.02% 22680.3879 2023
Singapore SGP SG SGD 0.8038 63.09% 1.2741 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3679 81.31% 1.6825 2023
Slovak Republic SVK SK EUR 0.5276 61.86% 0.8528 2024
Slovenia SVN SI EUR 0.5740 67.31% 0.8528 2024
Solomon Islands SLB SB SBD 6.0802 71.42% 8.5139 2023
Somalia SOM SO SOS 10440.8848 1835.36% 568.8730 2023
South Africa ZAF ZA ZAR 7.3131 41.40% 17.6661 2023
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5902 69.20% 0.8528 2024
Sri Lanka LKA LK LKR 86.7027 28.89% 300.1354 2023
St. Kitts and Nevis KNA KN XCD 1.8059 66.89% 2.7000 2023
St. Lucia LCA LC XCD 1.4090 52.19% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3959 51.70% 2.7000 2023
Sudan SDN SD SDG 525.5230 87.37% 601.5000 2023
Suriname SUR SR SRD 9.5597 25.48% 37.5199 2023
Sweden SWE SE SEK 8.8192 93.35% 9.4476 2024
Switzerland CHE CH CHF 0.9880 123.47% 0.8002 2024
Syrian Arab Republic SYR SY SYP 826.4047 6.36% 13001.8570 2022
Tajikistan TJK TJ TJS 2.5362 25.71% 9.8657 2023
Tanzania TZA TZ TZS 725.8523 27.55% 2634.5399 2023
Thailand THA TH THB 10.6520 32.89% 32.3880 2023
Timor-Leste TLS TL USD 0.3128 31.28% 1.0000 2023
Togo TGO TG XOF 194.6580 34.80% 559.4407 2023
Tonga TON TO TOP 1.5157 64.51% 2.3496 2022
Trinidad and Tobago TTO TT TTD 3.8397 56.77% 6.7635 2023
Tunisia TUN TN TND 0.8871 30.82% 2.8782 2023
Turkiye TUR TR TRY 11.3741 28.53% 39.8721 2024
Turkmenistan TKM TM TMT 1.4531 41.52% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2259 122.59% 1.0000 2023
Tuvalu TUV TV AUD 1.5526 101.53% 1.5291 2023
Uganda UGA UG UGX 1214.1971 33.88% 3583.3113 2023
Ukraine UKR UA UAH 10.5171 25.15% 41.8117 2023
United Arab Emirates ARE AE AED 2.3663 64.42% 3.6731 2023
United Kingdom GBR GB GBP 0.6941 95.40% 0.7276 2024
United States USA US USD 1.0000 100.00% 1.0000 2024
Uruguay URY UY UYU 25.7081 64.04% 40.1425 2023
Uzbekistan UZB UZ UZS 3010.5938 24.08% 12499.8747 2023
Vanuatu VUT VU VUV 120.9814 100.72% 120.1198 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6802.4707 26.14% 26023.1560 2023
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 38.79% 241.3605 2013
Zambia ZMB ZM ZMW 6.5972 27.92% 23.6261 2023
Zimbabwe ZWE ZW ZWL 2141.7262 3.18% 67403.3474 2023