Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8009 22.30% 66.3665 2023
Albania ALB AL ALL 39.6800 47.92% 82.8000 2024
Algeria DZA DZ DZD 43.0062 32.88% 130.7820 2024
Andorra AND AD EUR 0.6078 70.57% 0.8613 2024
Angola AGO AO AOA 256.4989 28.13% 911.9782 2024
Antigua and Barbuda ATG AG XCD 1.9064 70.61% 2.7000 2024
Argentina ARG AR ARS 420.0763 28.30% 1484.4902 2024
Armenia ARM AM AMD 146.2742 38.24% 382.5300 2024
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3799 89.66% 1.5390 2024
Austria AUT AT EUR 0.7332 85.12% 0.8613 2024
Azerbaijan AZE AZ AZN 0.4935 29.03% 1.7000 2024
Bahamas, The BHS BS BSD 0.9577 95.77% 1.0000 2024
Bahrain BHR BH BHD 0.1681 44.71% 0.3760 2024
Bangladesh BGD BD BDT 29.8788 24.50% 121.9500 2024
Barbados BRB BB BBD 2.2376 111.88% 2.0000 2024
Belarus BLR BY BYN 0.8179 24.02% 3.4054 2024
Belgium BEL BE EUR 0.7167 83.22% 0.8613 2024
Belize BLZ BZ BZD 1.1170 55.85% 2.0000 2024
Benin BEN BJ XOF 203.0985 35.94% 565.0401 2024
Bermuda BMU BM BMD 1.1605 116.05% 1.0000 2024
Bhutan BTN BT INR 19.5111 22.17% 87.9988 2023
Bolivia BOL BO BOB 2.4709 35.65% 6.9300 2024
Bosnia and Herzegovina BIH BA BAM 0.7369 43.74% 1.6848 2024
Botswana BWA BW BWP 5.0818 38.27% 13.2802 2024
Brazil BRA BR BRL 2.4806 46.11% 5.3800 2024
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.4960 38.23% 1.2976 2024
Bulgaria BGR BG BGN 0.7662 45.48% 1.6848 2024
Burkina Faso BFA BF XOF 206.7054 36.58% 565.0401 2024
Burundi BDI BI BIF 773.0025 26.22% 2947.9704 2024
Cabo Verde CPV CV CVE 47.7207 50.19% 95.0800 2024
Cambodia KHM KH KHR 1342.7678 33.34% 4027.0006 2024
Cameroon CMR CM XAF 191.1123 33.82% 565.0401 2024
Canada CAN CA CAD 1.1355 81.02% 1.4015 2024
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 247.6880 43.84% 565.0401 2024
Chad TCD TD XAF 208.0064 36.81% 565.0401 2024
Chile CHL CL CLP 455.2049 47.96% 949.0502 2024
China CHN CN CNY 3.5325 49.60% 7.1214 2024
Colombia COL CO COP 1500.1453 38.70% 3876.6257 2024
Comoros COM KM KMF 199.9748 47.14% 424.1801 2024
Congo, Dem. Rep. COD CD CDF 1068.9602 48.77% 2191.7904 2024
Congo, Rep. COG CG XAF 214.2076 37.91% 565.0401 2024
Costa Rica CRI CR CRC 318.4803 63.40% 502.3524 2024
Cote d'Ivoire CIV CI XOF 214.6917 38.00% 565.0401 2024
Croatia HRV HR HRK 0.4552 7.01% 6.4897 2024
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2274 68.65% 1.7880 2023
Cyprus CYP CY EUR 0.5832 67.71% 0.8613 2024
Czechia CZE CZ CZK 12.9587 61.89% 20.9378 2024
Denmark DNK DK DKK 6.2301 96.83% 6.4341 2024
Djibouti DJI DJ DJF 79.9098 44.96% 177.7210 2024
Dominica DMA DM XCD 1.3189 48.85% 2.7000 2024
Dominican Republic DOM DO DOP 23.5215 37.02% 63.5300 2024
Ecuador ECU EC USD 0.4340 43.40% 1.0000 2024
Egypt, Arab Rep. EGY EG EGP 6.2478 13.15% 47.5297 2024
El Salvador SLV SV USD 0.4207 42.07% 1.0000 2024
Equatorial Guinea GNQ GQ XAF 232.8285 41.21% 565.0401 2024
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5837 67.77% 0.8613 2024
Eswatini SWZ SZ SZL 6.1184 35.15% 17.4048 2024
Ethiopia ETH ET ETB 27.1439 18.14% 149.6350 2024
Faroe Islands FRO FO DKK 6.3264 98.33% 6.4341 2023
Fiji FJI FJ FJD 0.8897 38.76% 2.2954 2024
Finland FIN FI EUR 0.7667 89.02% 0.8613 2024
France FRA FR EUR 0.6953 80.73% 0.8613 2024
Gabon GAB GA XAF 231.6838 41.00% 565.0401 2024
Gambia, The GMB GM GMD 17.6793 24.55% 72.0000 2024
Georgia GEO GE GEL 0.8802 32.51% 2.7076 2024
Germany DEU DE EUR 0.7130 82.79% 0.8613 2024
Ghana GHA GH GHS 4.2562 39.84% 10.6827 2024
Greece GRC GR EUR 0.5189 60.24% 0.8613 2024
Greenland GRL GL DKK 5.1121 79.45% 6.4341 2023
Grenada GRD GD XCD 1.5894 58.87% 2.7000 2024
Guatemala GTM GT GTQ 3.3208 43.39% 7.6530 2024
Guinea GIN GN GNF 3201.8638 36.76% 8709.0017 2024
Guinea-Bissau GNB GW XOF 191.2740 33.85% 565.0401 2024
Guyana GUY GY GYD 77.9761 37.31% 208.9800 2024
Haiti HTI HT HTG 89.0249 67.01% 132.8500 2024
Honduras HND HN HNL 11.3509 43.27% 26.2310 2024
Hong Kong SAR, China HKG HK HKD 5.6137 72.24% 7.7709 2024
Hungary HUN HU HUF 178.9518 53.36% 335.3810 2024
Iceland ISL IS ISK 145.7940 119.53% 121.9700 2024
India IND IN INR 20.4457 23.23% 87.9988 2024
Indonesia IDN ID IDR 4747.9086 28.61% 16595.5031 2024
Iran, Islamic Rep. IRN IR IRR 117170.1562 278.96% 42003.0050 2024
Iraq IRQ IQ IQD 545.8739 41.65% 1310.5002 2024
Ireland IRL IE EUR 0.7558 87.76% 0.8613 2024
Israel ISR IL ILS 3.5991 109.46% 3.2882 2024
Italy ITA IT EUR 0.6108 70.91% 0.8613 2024
Jamaica JAM JM JMD 94.1634 58.73% 160.3400 2024
Japan JPN JP JPY 95.1098 62.64% 151.8390 2024
Jordan JOR JO JOD 0.3030 42.68% 0.7100 2024
Kazakhstan KAZ KZ KZT 160.9285 29.90% 538.2401 2024
Kenya KEN KE KES 44.9344 34.78% 129.2126 2024
Kiribati KIR KI AUD 0.9367 60.87% 1.5390 2024
Korea, Rep. KOR KR KRW 838.8973 58.64% 1430.5753 2024
Kosovo XKX XK EUR 0.3624 42.07% 0.8613 2024
Kuwait KWT KW KWD 0.1913 62.45% 0.3064 2024
Kyrgyz Republic KGZ KG KGS 26.3240 30.10% 87.4500 2024
Lao PDR LAO LA LAK 4376.3427 20.25% 21610.0027 2024
Latvia LVA LV EUR 0.4921 57.14% 0.8613 2024
Lebanon LBN LB LBP 23736.7904 26.52% 89500.0126 2023
Lesotho LSO LS LSL 5.9404 34.28% 17.3305 2024
Liberia LBR LR LRD 0.4490 0.24% 183.3090 2024
Libya LBY LY LYD 2.1881 40.26% 5.4349 2024
Lithuania LTU LT EUR 0.4989 57.93% 0.8613 2024
Luxembourg LUX LU EUR 0.8427 97.84% 0.8613 2024
Macao SAR, China MAC MO MOP 4.5769 57.18% 8.0040 2024
Madagascar MDG MG MGA 1309.4214 29.07% 4505.0007 2024
Malawi MWI MW MWK 475.2604 27.41% 1733.6733 2024
Malaysia MYS MY MYR 1.4023 33.16% 4.2290 2024
Maldives MDV MV MVR 7.6622 49.56% 15.4600 2024
Mali MLI ML XOF 199.0522 35.23% 565.0401 2024
Malta MLT MT EUR 0.5808 67.43% 0.8613 2024
Marshall Islands MHL MH USD 0.9108 91.08% 1.0000 2024
Mauritania MRT MR MRU 11.3479 % 2024
Mauritius MUS MU MUR 17.7458 39.09% 45.4000 2024
Mexico MEX MX MXN 10.0887 54.79% 18.4150 2024
Micronesia, Fed. Sts. FSM FM USD 0.9585 95.85% 1.0000 2024
Moldova MDA MD MDL 7.2412 43.03% 16.8300 2024
Mongolia MNG MN MNT 1187.7851 33.03% 3596.5644 2024
Montenegro MNE ME EUR 0.3582 41.59% 0.8613 2024
Morocco MAR MA MAD 3.8527 41.75% 9.2291 2024
Mozambique MOZ MZ MZN 24.3365 38.29% 63.5600 2024
Myanmar MMR MM MMK 475.9419 22.68% 2098.6804 2024
Namibia NAM NA NAD 6.9213 39.78% 17.4010 2024
Nauru NRU NR AUD 1.4290 92.85% 1.5390 2024
Nepal NPL NP NPR 33.5638 23.86% 140.6920 2024
Netherlands NLD NL EUR 0.7484 86.89% 0.8613 2024
New Zealand NZL NZ NZD 1.4620 83.94% 1.7416 2024
Nicaragua NIC NI NIO 11.9751 32.56% 36.7775 2024
Niger NER NE XOF 217.4840 38.49% 565.0401 2024
Nigeria NGA NG NGN 185.1919 12.62% 1466.9353 2024
North Macedonia MKD MK MKD 19.9145 37.52% 53.0840 2024
Norway NOR NO NOK 9.2332 91.90% 10.0474 2024
Oman OMN OM OMR 0.1869 48.52% 0.3851 2024
Pakistan PAK PK PKR 66.8570 23.80% 280.9500 2024
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4614 46.14% 1.0000 2024
Papua New Guinea PNG PG PGK 2.4040 57.75% 4.1632 2024
Paraguay PRY PY PYG 2618.6632 36.99% 7080.0010 2024
Peru PER PE PEN 1.7823 52.56% 3.3913 2024
Philippines PHL PH PHP 19.3565 33.21% 58.2820 2024
Poland POL PL PLN 1.9772 54.12% 3.6532 2024
Portugal PRT PT EUR 0.5265 61.13% 0.8613 2024
Puerto Rico (US) PRI None None 0.7833 % 2024
Qatar QAT QA QAR 2.2016 60.47% 3.6410 2024
Romania ROU RO RON 1.8948 43.27% 4.3788 2024
Russian Federation RUS RU RUB 29.0630 35.72% 81.3737 2024
Rwanda RWA RW RWF 355.0856 24.44% 1452.6603 2024
Samoa WSM WS WST 1.7227 61.38% 2.8066 2024
San Marino SMR SM EUR 0.6786 78.78% 0.8613 2022
Sao Tome and Principe STP ST STN 12.1886 % 2024
Saudi Arabia SAU SA SAR 1.8453 49.20% 3.7503 2024
Senegal SEN SN XOF 206.9230 36.62% 565.0401 2024
Serbia SRB RS RSD 45.9159 45.48% 100.9490 2024
Seychelles SYC SC SCR 7.8067 52.05% 14.9989 2024
Sierra Leone SLE SL SLL 5.6114 0.02% 22628.0023 2024
Singapore SGP SG SGD 0.8040 61.97% 1.2976 2024
Sint Maarten (Dutch part) SXM SX ANG 1.3756 76.94% 1.7880 2024
Slovak Republic SVK SK EUR 0.5120 59.45% 0.8613 2024
Slovenia SVN SI EUR 0.5571 64.68% 0.8613 2024
Solomon Islands SLB SB SBD 6.3265 74.79% 8.4594 2024
Somalia, Fed. Rep. SOM SO SOS 11188.7807 1967.08% 568.8001 2024
South Africa ZAF ZA ZAR 7.4149 42.60% 17.4057 2024
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5729 66.51% 0.8613 2024
Sri Lanka LKA LK LKR 87.2686 28.79% 303.1500 2024
St. Kitts and Nevis KNA KN XCD 1.7297 64.06% 2.7000 2024
St. Lucia LCA LC XCD 1.3890 51.44% 2.7000 2024
St. Vincent and the Grenadines VCT VC XCD 1.4598 54.07% 2.7000 2024
Sudan SDN SD SDG 728.9715 121.19% 601.5000 2024
Suriname SUR SR SRD 11.1731 28.00% 39.9100 2024
Sweden SWE SE SEK 8.5878 91.16% 9.4207 2024
Switzerland CHE CH CHF 0.9729 122.36% 0.7951 2024
Syrian Arab Republic SYR SY SYP 1757.5207 13.76% 12773.1544 2023
Tajikistan TJK TJ TJS 2.6793 29.09% 9.2104 2024
Tanzania TZA TZ TZS 730.4243 29.96% 2438.0004 2024
Thailand THA TH THB 10.4919 31.96% 32.8300 2024
Timor-Leste TLS TL USD 0.2823 28.23% 1.0000 2024
Togo TGO TG XOF 195.2719 34.56% 565.0401 2024
Tonga TON TO TOP 1.4627 62.33% 2.3469 2023
Trinidad and Tobago TTO TT TTD 3.6189 53.79% 6.7281 2024
Tunisia TUN TN TND 0.9369 32.00% 2.9275 2024
Turkiye TUR TR TRY 11.5545 27.53% 41.9653 2024
Turkmenistan TKM TM TMT 1.4701 42.00% 3.5000 2024
Turks and Caicos Islands TCA TC USD 0.9882 98.82% 1.0000 2024
Tuvalu TUV TV AUD 1.5792 102.61% 1.5390 2024
Uganda UGA UG UGX 1237.3547 35.64% 3472.3007 2024
Ukraine UKR UA UAH 11.6654 27.85% 41.8815 2024
United Arab Emirates ARE AE AED 2.3261 63.32% 3.6734 2024
United Kingdom GBR GB GBP 0.6794 90.95% 0.7470 2024
United States USA US USD 1.0000 100.00% 1.0000 2024
Uruguay URY UY UYU 26.3977 66.25% 39.8450 2024
Uzbekistan UZB UZ UZS 3367.6439 28.04% 12011.0215 2024
Vanuatu VUT VU VUV 117.1952 96.26% 121.7516 2024
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6956.9275 26.41% 26338.0027 2024
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5931 % 2024
Yemen, Rep. YEM YE YER 93.6313 39.21% 238.8100 2013
Zambia ZMB ZM ZMW 7.6511 33.85% 22.6000 2024
Zimbabwe ZWE ZW ZWL 9.9716 0.01% 66527.2990 2024