Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.9103 21.86% 68.2062 2022
Albania ALB AL ALL 39.3626 42.40% 92.8441 2023
Algeria DZA DZ DZD 41.9665 31.31% 134.0480 2023
Andorra AND AD EUR 0.6013 63.45% 0.9477 2023
Angola AGO AO AOA 209.9221 23.01% 912.1221 2023
Antigua and Barbuda ATG AG XCD 1.8304 67.79% 2.7000 2023
Argentina ARG AR ARS 138.5355 13.83% 1001.9047 2023
Armenia ARM AM AMD 148.3766 38.13% 389.1180 2023
Aruba ABW AW AWG 1.3177 73.62% 1.7900 2022
Australia AUS AU AUD 1.3911 90.68% 1.5342 2023
Austria AUT AT EUR 0.7086 74.77% 0.9477 2023
Azerbaijan AZE AZ AZN 0.5135 30.21% 1.7000 2023
Bahamas, The BHS BS BSD 0.9774 97.74% 1.0000 2023
Bahrain BHR BH BHD 0.1713 45.55% 0.3760 2023
Bangladesh BGD BD BDT 28.6415 23.96% 119.5181 2023
Barbados BRB BB BBD 2.3426 117.13% 2.0000 2023
Belarus BLR BY BYN 0.7656 23.41% 3.2701 2023
Belgium BEL BE EUR 0.7019 74.07% 0.9477 2023
Belize BLZ BZ BZD 1.1254 56.27% 2.0000 2023
Benin BEN BJ XOF 204.8686 32.96% 621.6077 2023
Bermuda BMU BM BMD 1.1518 115.18% 1.0000 2022
Bhutan BTN BT INR 19.3821 22.96% 84.4246 2022
Bolivia BOL BO BOB 2.3841 34.40% 6.9307 2023
Bosnia and Herzegovina BIH BA BAM 0.6673 36.00% 1.8538 2023
Botswana BWA BW BWP 5.0854 37.39% 13.5992 2023
Brazil BRA BR BRL 2.4369 42.21% 5.7733 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5194 38.71% 1.3417 2023
Bulgaria BGR BG BGN 0.7386 39.96% 1.8484 2023
Burkina Faso BFA BF XOF 194.4359 31.28% 621.6077 2023
Burundi BDI BI BIF 724.1670 24.98% 2899.3594 2023
Cabo Verde CPV CV CVE 48.4974 46.40% 104.5314 2023
Cambodia KHM KH KHR 1370.4800 34.05% 4025.0443 2023
Cameroon CMR CM XAF 188.6905 30.36% 621.6076 2023
Canada CAN CA CAD 1.1699 83.78% 1.3964 2023
Cayman Islands CYM KY KYD 0.9400 112.81% 0.8333 2022
Central African Republic CAF CF XAF 238.8897 38.43% 621.6076 2023
Chad TCD TD XAF 221.5794 35.65% 621.6076 2023
Chile CHL CL CLP 431.4159 44.32% 973.4471 2023
China CHN CN CNY 3.6387 50.27% 7.2387 2023
Colombia COL CO COP 1401.2418 31.97% 4382.5862 2023
Comoros COM KM KMF 187.3370 40.31% 464.6853 2023
Congo, Dem. Rep. COD CD CDF 949.6007 33.40% 2842.8946 2023
Congo, Rep. COG CG XAF 219.4995 35.31% 621.6076 2023
Costa Rica CRI CR CRC 323.0027 63.50% 508.6871 2023
Cote d'Ivoire CIV CI XOF 212.4554 34.18% 621.6077 2023
Croatia HRV HR HRK 0.4323 6.46% 6.6900 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2425 69.59% 1.7853 2022
Cyprus CYP CY EUR 0.5620 59.31% 0.9477 2023
Czechia CZE CZ CZK 12.5506 52.40% 23.9534 2023
Denmark DNK DK DKK 6.1062 86.38% 7.0691 2023
Djibouti DJI DJ DJF 88.9689 50.06% 177.7210 2023
Dominica DMA DM XCD 1.3737 50.88% 2.7000 2023
Dominican Republic DOM DO DOP 23.4976 39.02% 60.2226 2023
Ecuador ECU EC USD 0.4117 41.17% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7882 9.63% 49.7252 2023
El Salvador SLV SV USD 0.4261 42.61% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 228.9295 36.83% 621.6076 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5630 59.41% 0.9477 2023
Eswatini SWZ SZ SZL 5.9684 32.95% 18.1162 2023
Ethiopia ETH ET ETB 22.1712 17.76% 124.8113 2023
Faroe Islands FRO FO DKK 6.1901 87.57% 7.0691 2022
Fiji FJI FJ FJD 0.8776 38.67% 2.2696 2023
Finland FIN FI EUR 0.7641 80.63% 0.9477 2023
France FRA FR EUR 0.6724 70.95% 0.9477 2023
Gabon GAB GA XAF 232.7143 37.44% 621.6076 2023
Gambia, The GMB GM GMD 16.3017 27.85% 58.5386 2023
Georgia GEO GE GEL 0.8646 31.47% 2.7470 2023
Germany DEU DE EUR 0.7035 74.23% 0.9477 2023
Ghana GHA GH GHS 3.3035 20.88% 15.8222 2023
Greece GRC GR EUR 0.5162 54.47% 0.9477 2023
Greenland GRL GL DKK 5.2741 74.61% 7.0691 2021
Grenada GRD GD XCD 1.6003 59.27% 2.7000 2023
Guatemala GTM GT GTQ 3.2280 41.92% 7.7012 2023
Guinea GIN GN GNF 3339.6388 38.83% 8601.3023 2023
Guinea-Bissau GNB GW XOF 210.8403 33.92% 621.6077 2023
Guyana GUY GY GYD 77.8206 37.28% 208.7712 2023
Haiti HTI HT HTG 73.3114 55.02% 133.2506 2023
Honduras HND HN HNL 11.0790 44.15% 25.0931 2023
Hong Kong SAR, China HKG HK HKD 5.5529 71.39% 7.7786 2023
Hungary HUN HU HUF 170.2123 43.85% 388.1657 2023
Iceland ISL IS ISK 140.1550 101.69% 137.8208 2023
India IND IN INR 20.2166 23.95% 84.4246 2023
Indonesia IDN ID IDR 4821.5946 30.28% 15923.3931 2023
Iran, Islamic Rep. IRN IR IRR 91081.2111 216.98% 41977.2622 2023
Iraq IRQ IQ IQD 519.2398 39.69% 1308.1186 2023
Ireland IRL IE EUR 0.7514 79.28% 0.9477 2023
Israel ISR IL ILS 3.5869 95.85% 3.7421 2023
Italy ITA IT EUR 0.6040 63.73% 0.9477 2023
Jamaica JAM JM JMD 92.3501 58.14% 158.8443 2023
Japan JPN JP JPY 94.6774 61.05% 155.0850 2023
Jordan JOR JO JOD 0.3045 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 152.3542 30.78% 494.9273 2023
Kenya KEN KE KES 43.1225 33.32% 129.4044 2023
Kiribati KIR KI AUD 0.8932 58.22% 1.5342 2023
Korea, Rep. KOR KR KRW 800.3480 57.33% 1396.0362 2023
Kosovo XKX XK EUR 0.3657 38.58% 0.9477 2023
Kuwait KWT KW KWD 0.2045 66.54% 0.3073 2023
Kyrgyz Republic KGZ KG KGS 24.3658 28.14% 86.6002 2023
Lao PDR LAO LA LAK 3936.3545 17.92% 21970.0677 2023
Latvia LVA LV EUR 0.5045 53.23% 0.9477 2023
Lebanon LBN LB LBP 8125.0010 9.08% 89493.3670 2022
Lesotho LSO LS LSL 5.7982 31.94% 18.1516 2023
Liberia LBR LR LRD 0.4395 0.24% 180.8510 2023
Libya LBY LY LYD 1.7961 36.87% 4.8717 2023
Lithuania LTU LT EUR 0.4832 50.98% 0.9477 2023
Luxembourg LUX LU EUR 0.8275 87.32% 0.9477 2023
Macao SAR, China MAC MO MOP 4.7615 59.24% 8.0382 2023
Madagascar MDG MG MGA 1248.8297 26.75% 4668.0634 2023
Malawi MWI MW MWK 418.3092 24.14% 1732.9521 2023
Malaysia MYS MY MYR 1.4263 31.95% 4.4639 2023
Maldives MDV MV MVR 7.8566 50.87% 15.4459 2023
Mali MLI ML XOF 199.6970 32.13% 621.6077 2023
Malta MLT MT EUR 0.5610 59.20% 0.9477 2023
Marshall Islands MHL MH USD 0.9027 90.27% 1.0000 2023
Mauritania MRT MR MRU 11.3449 % 2023
Mauritius MUS MU MUR 17.5199 37.83% 46.3113 2023
Mexico MEX MX MXN 9.6599 47.63% 20.2815 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9489 38.26% 18.1612 2023
Mongolia MNG MN MNT 1103.3402 32.20% 3427.0119 2023
Montenegro MNE ME EUR 0.3560 37.56% 0.9477 2023
Morocco MAR MA MAD 3.8189 38.28% 9.9755 2023
Mozambique MOZ MZ MZN 23.4570 36.92% 63.5376 2023
Myanmar MMR MM MMK 422.3181 20.14% 2097.3694 2023
Namibia NAM NA NAD 6.8582 37.93% 18.0817 2023
Nauru NRU NR AUD 1.4142 92.18% 1.5342 2023
Nepal NPL NP NPR 33.4072 24.76% 134.9410 2023
Netherlands NLD NL EUR 0.7395 78.03% 0.9477 2023
New Zealand NZL NZ NZD 1.4604 85.82% 1.7018 2023
Nicaragua NIC NI NIO 11.4632 31.16% 36.7889 2023
Niger NER NE XOF 206.3647 33.20% 621.6077 2023
Nigeria NGA NG NGN 165.7853 9.90% 1674.3694 2023
North Macedonia MKD MK MKD 18.6517 32.01% 58.2722 2023
Norway NOR NO NOK 8.8950 80.55% 11.0434 2023
Oman OMN OM OMR 0.2016 52.54% 0.3838 2023
Pakistan PAK PK PKR 56.2745 20.25% 277.8788 2023
Palau PLW PW USD 0.8327 83.27% 1.0000 2023
Panama PAN PA PAB 0.4701 47.07% 0.9987 2023
Papua New Guinea PNG PG PGK 2.3396 59.02% 3.9639 2023
Paraguay PRY PY PYG 2612.6200 33.25% 7857.9580 2023
Peru PER PE PEN 1.7445 45.97% 3.7947 2023
Philippines PHL PH PHP 19.2696 32.68% 58.9605 2023
Poland POL PL PLN 1.8792 45.75% 4.1073 2023
Portugal PRT PT EUR 0.5173 54.59% 0.9477 2023
Puerto Rico PRI None None 0.7711 % 2023
Qatar QAT QA QAR 2.6289 72.23% 3.6396 2022
Romania ROU RO RON 1.7589 37.30% 4.7157 2023
Russian Federation RUS RU RUB 26.6801 26.61% 100.2750 2023
Rwanda RWA RW RWF 345.2294 25.30% 1364.2832 2023
Samoa WSM WS WST 1.6917 60.69% 2.7875 2023
San Marino SMR SM EUR 0.7074 74.64% 0.9477 2021
Sao Tome and Principe STP ST STN 9.7952 % 2023
Saudi Arabia SAU SA SAR 1.9704 52.58% 3.7473 2023
Senegal SEN SN XOF 219.1282 35.25% 621.6077 2023
Serbia SRB RS RSD 44.9445 40.73% 110.3470 2023
Seychelles SYC SC SCR 7.6661 51.85% 14.7841 2023
Sierra Leone SLE SL SLL 4.9998 0.02% 22615.0066 2023
Singapore SGP SG SGD 0.8041 59.89% 1.3426 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3699 76.73% 1.7853 2023
Slovak Republic SVK SK EUR 0.5069 53.48% 0.9477 2023
Slovenia SVN SI EUR 0.5414 57.12% 0.9477 2023
Solomon Islands SLB SB SBD 6.0803 72.26% 8.4145 2023
Somalia SOM SO SOS 10867.5165 1900.28% 571.8910 2023
South Africa ZAF ZA ZAR 7.2802 40.18% 18.1196 2023
South Sudan SSD SS SSP 3.3710 % 2015
Spain ESP ES EUR 0.5726 60.42% 0.9477 2023
Sri Lanka LKA LK LKR 86.7353 29.83% 290.7499 2023
St. Kitts and Nevis KNA KN XCD 1.8230 67.52% 2.7000 2023
St. Lucia LCA LC XCD 1.5021 55.63% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3964 51.72% 2.7000 2023
Sudan SDN SD SDG 514.3071 85.50% 601.5000 2023
Suriname SUR SR SRD 10.6045 30.17% 35.1451 2023
Sweden SWE SE SEK 8.5093 77.30% 11.0080 2023
Switzerland CHE CH CHF 0.9663 109.45% 0.8829 2023
Syrian Arab Republic SYR SY SYP 417.3224 3.21% 13001.8820 2021
Tajikistan TJK TJ TJS 2.5371 23.79% 10.6630 2023
Tanzania TZA TZ TZS 726.4761 27.45% 2646.7893 2023
Thailand THA TH THB 10.6560 30.72% 34.6839 2023
Timor-Leste TLS TL USD 0.3227 32.27% 1.0000 2023
Togo TGO TG XOF 194.7312 31.33% 621.6077 2023
Tonga TON TO TOP 1.5158 63.97% 2.3698 2022
Trinidad and Tobago TTO TT TTD 3.9197 57.93% 6.7659 2023
Tunisia TUN TN TND 0.8846 28.04% 3.1552 2023
Turkiye TUR TR TRY 6.9750 20.23% 34.4703 2023
Turkmenistan TKM TM TMT 1.4359 41.03% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2264 122.64% 1.0000 2023
Tuvalu TUV TV AUD 1.4273 93.03% 1.5342 2023
Uganda UGA UG UGX 1228.4307 33.32% 3686.9428 2023
Ukraine UKR UA UAH 10.5235 25.40% 41.4379 2023
United Arab Emirates ARE AE AED 2.3188 63.16% 3.6713 2023
United Kingdom GBR GB GBP 0.6674 84.45% 0.7903 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7178 60.34% 42.6204 2023
Uzbekistan UZB UZ UZS 3012.0524 23.39% 12879.1138 2023
Vanuatu VUT VU VUV 120.9817 100.21% 120.7341 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6805.0307 26.86% 25337.4086 2023
Virgin Islands (U.S.) VIR VI USD 0.9078 90.78% 1.0000 2021
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 37.54% 249.4504 2013
Zambia ZMB ZM ZMW 6.7076 24.06% 27.8743 2023
Zimbabwe ZWE ZW ZWL 1921.5442 3.04% 63164.8346 2023