| Taxable Income | Rate |
|---|---|
| R0 - R237,100 | 18% of taxable income |
| R237,101 - R370,500 | R42,678 + 26% of taxable income above R237,100 |
| R370,501 - R512,800 | R77,362 + 31% of taxable income above R370,500 |
| R512,801 - R673,000 | R121,475 + 36% of taxable income above R512,800 |
| R673,001 - R857,900 | R179,147 + 39% of taxable income above R673,000 |
| R857,901 - R1,817,000 | R251,258 + 41% of taxable income above R857,900 |
| R1,817,001 and above | R644,489 + 45% of taxable income above R1,817,000 |
Tax Brackets: South African Revenue Service (SARS) 2024/2025 tax year
Government Spending: Based on the 2024 National Budget Review from National Treasury
VAT Rate: 15% standard rate as per SARS
Corruption Estimate: Based on reports suggesting approximately 15% of public spending is lost to corruption (but this is really, really hard to quantify): SAICA estimates R1.5t over 5 years