Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.8064 20.19% 73.3424 2023
Albania ALB AL ALL 39.3626 41.20% 95.5466 2023
Algeria DZA DZ DZD 43.3098 31.76% 136.3459 2023
Andorra AND AD EUR 0.6036 62.01% 0.9734 2023
Angola AGO AO AOA 209.7942 22.96% 913.9071 2023
Antigua and Barbuda ATG AG XCD 1.8298 67.77% 2.7000 2023
Argentina ARG AR ARS 139.7219 13.41% 1041.5671 2023
Armenia ARM AM AMD 148.0915 37.16% 398.5115 2023
Aruba ABW AW AWG 1.3528 75.58% 1.7900 2023
Australia AUS AU AUD 1.3911 86.15% 1.6148 2023
Austria AUT AT EUR 0.7086 72.80% 0.9734 2023
Azerbaijan AZE AZ AZN 0.5134 30.20% 1.7000 2023
Bahamas, The BHS BS BSD 0.9770 97.70% 1.0000 2023
Bahrain BHR BH BHD 0.1730 46.02% 0.3760 2023
Bangladesh BGD BD BDT 28.6307 23.53% 121.6828 2023
Barbados BRB BB BBD 2.2313 111.57% 2.0000 2023
Belarus BLR BY BYN 0.7654 23.37% 3.2750 2023
Belgium BEL BE EUR 0.7019 72.12% 0.9734 2023
Belize BLZ BZ BZD 1.0793 53.97% 2.0000 2023
Benin BEN BJ XOF 204.7915 32.07% 638.5439 2023
Bermuda BMU BM BMD 1.1565 115.65% 1.0000 2023
Bhutan BTN BT INR 19.3661 22.38% 86.5435 2022
Bolivia BOL BO BOB 2.3315 33.62% 6.9350 2023
Bosnia and Herzegovina BIH BA BAM 0.6673 35.06% 1.9035 2023
Botswana BWA BW BWP 5.0834 36.24% 14.0288 2023
Brazil BRA BR BRL 2.4360 40.20% 6.0593 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5192 37.93% 1.3688 2023
Bulgaria BGR BG BGN 0.7386 38.87% 1.9000 2023
Burkina Faso BFA BF XOF 194.3625 30.44% 638.5439 2023
Burundi BDI BI BIF 723.8945 24.87% 2910.2988 2023
Cabo Verde CPV CV CVE 47.9066 44.73% 107.1092 2023
Cambodia KHM KH KHR 1345.0726 33.38% 4029.1393 2023
Cameroon CMR CM XAF 194.8964 30.52% 638.5439 2023
Canada CAN CA CAD 1.1699 80.79% 1.4481 2023
Cayman Islands CYM KY KYD 0.9397 112.76% 0.8333 2023
Central African Republic CAF CF XAF 238.7998 37.40% 638.5439 2023
Chad TCD TD XAF 221.4961 34.69% 638.5439 2023
Chile CHL CL CLP 431.4159 42.83% 1007.3732 2023
China CHN CN CNY 3.6370 49.65% 7.3246 2023
Colombia COL CO COP 1401.2418 32.31% 4336.9506 2023
Comoros COM KM KMF 186.3391 38.94% 478.5779 2023
Congo, Dem. Rep. COD CD CDF 949.2435 33.56% 2828.5376 2023
Congo, Rep. COG CG XAF 219.4169 34.36% 638.5439 2023
Costa Rica CRI CR CRC 323.0027 64.24% 502.8114 2023
Cote d'Ivoire CIV CI XOF 213.2816 33.40% 638.5439 2023
Croatia HRV HR HRK 0.4323 6.21% 6.9584 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2391 69.34% 1.7869 2023
Cyprus CYP CY EUR 0.5620 57.74% 0.9734 2023
Czechia CZE CZ CZK 12.5506 51.10% 24.5589 2023
Denmark DNK DK DKK 6.1062 84.04% 7.2657 2023
Djibouti DJI DJ DJF 88.9354 50.04% 177.7210 2023
Dominica DMA DM XCD 1.3732 50.86% 2.7000 2023
Dominican Republic DOM DO DOP 23.4888 38.23% 61.4394 2023
Ecuador ECU EC USD 0.4115 41.15% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7873 9.50% 50.3980 2023
El Salvador SLV SV USD 0.4259 42.59% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 232.6363 36.43% 638.5439 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5630 57.84% 0.9734 2023
Eswatini SWZ SZ SZL 5.9251 31.67% 18.7085 2023
Ethiopia ETH ET ETB 22.1628 17.48% 126.7831 2023
Faroe Islands FRO FO DKK 6.3264 87.07% 7.2657 2023
Fiji FJI FJ FJD 0.8745 36.52% 2.3948 2023
Finland FIN FI EUR 0.7641 78.51% 0.9734 2023
France FRA FR EUR 0.6724 69.08% 0.9734 2023
Gabon GAB GA XAF 228.0170 35.71% 638.5439 2023
Gambia, The GMB GM GMD 16.7090 23.04% 72.5063 2023
Georgia GEO GE GEL 0.8683 30.57% 2.8400 2023
Germany DEU DE EUR 0.7035 72.28% 0.9734 2023
Ghana GHA GH GHS 3.3023 22.25% 14.8449 2023
Greece GRC GR EUR 0.5162 53.04% 0.9734 2023
Greenland GRL GL DKK 5.2741 72.59% 7.2657 2021
Grenada GRD GD XCD 1.6145 59.80% 2.7000 2023
Guatemala GTM GT GTQ 3.2824 42.59% 7.7067 2023
Guinea GIN GN GNF 2992.2036 34.57% 8656.4922 2023
Guinea-Bissau GNB GW XOF 201.6005 31.57% 638.5439 2023
Guyana GUY GY GYD 79.1048 37.90% 208.6924 2023
Haiti HTI HT HTG 73.2838 55.31% 132.5056 2023
Honduras HND HN HNL 11.0748 43.49% 25.4650 2023
Hong Kong SAR, China HKG HK HKD 5.5297 71.04% 7.7839 2023
Hungary HUN HU HUF 170.2123 42.36% 401.8618 2023
Iceland ISL IS ISK 140.1550 99.32% 141.1092 2023
India IND IN INR 20.2026 23.34% 86.5435 2023
Indonesia IDN ID IDR 4819.7807 29.49% 16343.3068 2023
Iran, Islamic Rep. IRN IR IRR 89391.8127 212.79% 42010.2961 2023
Iraq IRQ IQ IQD 519.0445 39.68% 1307.9264 2023
Ireland IRL IE EUR 0.7514 77.19% 0.9734 2023
Israel ISR IL ILS 3.5869 100.58% 3.5661 2023
Italy ITA IT EUR 0.6040 62.06% 0.9734 2023
Jamaica JAM JM JMD 92.3154 58.86% 156.8351 2023
Japan JPN JP JPY 94.6774 60.56% 156.3238 2023
Jordan JOR JO JOD 0.3044 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 153.0081 28.87% 529.9280 2023
Kenya KEN KE KES 43.2872 33.40% 129.6187 2023
Kiribati KIR KI AUD 0.8940 55.37% 1.6148 2023
Korea, Rep. KOR KR KRW 800.3480 55.02% 1454.7632 2023
Kosovo XKX XK EUR 0.3640 37.40% 0.9734 2023
Kuwait KWT KW KWD 0.2010 65.14% 0.3085 2023
Kyrgyz Republic KGZ KG KGS 24.3567 27.77% 87.7173 2023
Lao PDR LAO LA LAK 3934.8736 18.11% 21722.0294 2023
Latvia LVA LV EUR 0.5045 51.83% 0.9734 2023
Lebanon LBN LB LBP 8118.2924 9.06% 89561.0039 2022
Lesotho LSO LS LSL 5.8680 31.12% 18.8573 2023
Liberia LBR LR LRD 0.4301 0.23% 190.0994 2023
Libya LBY LY LYD 2.1452 43.31% 4.9538 2023
Lithuania LTU LT EUR 0.4832 49.64% 0.9734 2023
Luxembourg LUX LU EUR 0.8275 85.02% 0.9734 2023
Macao SAR, China MAC MO MOP 4.6707 58.28% 8.0145 2023
Madagascar MDG MG MGA 1229.3298 26.14% 4702.9574 2023
Malawi MWI MW MWK 382.2765 22.05% 1733.8218 2023
Malaysia MYS MY MYR 1.4251 31.63% 4.5057 2023
Maldives MDV MV MVR 7.7947 50.45% 15.4498 2023
Mali MLI ML XOF 198.3935 31.07% 638.5439 2023
Malta MLT MT EUR 0.5610 57.64% 0.9734 2023
Marshall Islands MHL MH USD 0.8866 88.66% 1.0000 2023
Mauritania MRT MR MRU 11.1409 % 2023
Mauritius MUS MU MUR 17.8132 38.03% 46.8365 2023
Mexico MEX MX MXN 9.6599 46.47% 20.7884 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9463 36.86% 18.8431 2023
Mongolia MNG MN MNT 1123.8725 32.77% 3430.0454 2023
Montenegro MNE ME EUR 0.3560 36.57% 0.9734 2023
Morocco MAR MA MAD 3.8826 38.63% 10.0510 2023
Mozambique MOZ MZ MZN 23.7232 37.34% 63.5319 2023
Myanmar MMR MM MMK 435.0004 20.73% 2098.7272 2023
Namibia NAM NA NAD 6.8556 36.64% 18.7102 2023
Nauru NRU NR AUD 1.3946 86.36% 1.6148 2023
Nepal NPL NP NPR 33.3946 24.04% 138.9088 2023
Netherlands NLD NL EUR 0.7395 75.97% 0.9734 2023
New Zealand NZL NZ NZD 1.4604 81.55% 1.7908 2023
Nicaragua NIC NI NIO 11.4589 31.29% 36.6244 2023
Niger NER NE XOF 206.2870 32.31% 638.5439 2023
Nigeria NGA NG NGN 165.7229 10.70% 1548.6896 2023
North Macedonia MKD MK MKD 18.6517 31.22% 59.7436 2023
Norway NOR NO NOK 8.8950 77.67% 11.4520 2023
Oman OMN OM OMR 0.1949 50.74% 0.3841 2023
Pakistan PAK PK PKR 56.1914 20.16% 278.7012 2023
Palau PLW PW USD 0.9069 90.69% 1.0000 2023
Panama PAN PA PAB 0.4695 46.99% 0.9990 2023
Papua New Guinea PNG PG PGK 2.2981 56.54% 4.0646 2023
Paraguay PRY PY PYG 2611.6371 33.00% 7912.9051 2023
Peru PER PE PEN 1.7439 46.64% 3.7394 2023
Philippines PHL PH PHP 19.2623 32.95% 58.4550 2023
Poland POL PL PLN 1.8792 45.32% 4.1462 2023
Portugal PRT PT EUR 0.5173 53.15% 0.9734 2023
Puerto Rico PRI None None 0.7708 % 2023
Qatar QAT QA QAR 2.2643 62.21% 3.6396 2023
Romania ROU RO RON 1.7589 36.31% 4.8434 2023
Russian Federation RUS RU RUB 26.6701 26.05% 102.3887 2023
Rwanda RWA RW RWF 345.0995 24.96% 1382.8489 2023
Samoa WSM WS WST 1.6898 59.48% 2.8409 2023
San Marino SMR SM EUR 0.6786 69.71% 0.9734 2022
Sao Tome and Principe STP ST STN 10.9166 % 2023
Saudi Arabia SAU SA SAR 1.9697 52.60% 3.7447 2023
Senegal SEN SN XOF 216.0257 33.83% 638.5439 2023
Serbia SRB RS RSD 44.9445 39.57% 113.5847 2023
Seychelles SYC SC SCR 7.6632 50.91% 15.0523 2023
Sierra Leone SLE SL SLL 4.7947 0.02% 22645.9231 2023
Singapore SGP SG SGD 0.8038 58.72% 1.3688 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3679 76.55% 1.7869 2023
Slovak Republic SVK SK EUR 0.5069 52.07% 0.9734 2023
Slovenia SVN SI EUR 0.5414 55.62% 0.9734 2023
Solomon Islands SLB SB SBD 6.0802 71.53% 8.4998 2023
Somalia SOM SO SOS 10440.8848 1819.36% 573.8755 2023
South Africa ZAF ZA ZAR 7.3131 39.09% 18.7072 2023
South Sudan SSD SS SSP 126.7430 % 2021
Spain ESP ES EUR 0.5726 58.83% 0.9734 2023
Sri Lanka LKA LK LKR 86.7027 29.20% 296.9012 2023
St. Kitts and Nevis KNA KN XCD 1.8059 66.89% 2.7000 2023
St. Lucia LCA LC XCD 1.4090 52.19% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3959 51.70% 2.7000 2023
Sudan SDN SD SDG 525.5230 87.37% 601.5000 2023
Suriname SUR SR SRD 9.5597 27.42% 34.8576 2023
Sweden SWE SE SEK 8.5093 76.00% 11.1959 2023
Switzerland CHE CH CHF 0.9663 105.63% 0.9148 2023
Syrian Arab Republic SYR SY SYP 826.4047 6.36% 13002.0062 2022
Tajikistan TJK TJ TJS 2.5362 23.06% 10.9998 2023
Tanzania TZA TZ TZS 725.8523 28.76% 2523.5293 2023
Thailand THA TH THB 10.6520 31.05% 34.3044 2023
Timor-Leste TLS TL USD 0.3128 31.28% 1.0000 2023
Togo TGO TG XOF 194.6580 30.48% 638.5439 2023
Tonga TON TO TOP 1.5157 63.01% 2.4054 2022
Trinidad and Tobago TTO TT TTD 3.8397 56.51% 6.7953 2023
Tunisia TUN TN TND 0.8871 27.63% 3.2109 2023
Turkiye TUR TR TRY 6.9750 19.68% 35.4342 2023
Turkmenistan TKM TM TMT 1.4531 41.52% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2259 122.59% 1.0000 2023
Tuvalu TUV TV AUD 1.5526 96.15% 1.6148 2023
Uganda UGA UG UGX 1214.1971 32.94% 3685.7204 2023
Ukraine UKR UA UAH 10.5171 24.86% 42.3031 2023
United Arab Emirates ARE AE AED 2.3663 64.43% 3.6727 2023
United Kingdom GBR GB GBP 0.6674 81.20% 0.8220 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7081 58.40% 44.0238 2023
Uzbekistan UZB UZ UZS 3010.5938 23.16% 12999.6157 2023
Vanuatu VUT VU VUV 120.9814 97.19% 124.4846 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6802.4707 26.87% 25315.0231 2023
Virgin Islands (U.S.) VIR VI USD 0.8901 89.01% 1.0000 2022
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 37.68% 248.4741 2013
Zambia ZMB ZM ZMW 6.5972 23.64% 27.9103 2023
Zimbabwe ZWE ZW ZWL 2141.7262 3.27% 65550.0171 2023