Purchasing Power Parity per $1

Country Country Code Country ID Currency PPP (local currency) PPP (percentage) Conversion rate (USD) Latest data
Afghanistan AFG AF AFN 14.9103 21.93% 68.0037 2022
Albania ALB AL ALL 39.3626 42.38% 92.8825 2023
Algeria DZA DZ DZD 41.9665 31.33% 133.9537 2023
Andorra AND AD EUR 0.6013 63.31% 0.9499 2023
Angola AGO AO AOA 209.9221 23.04% 911.2870 2023
Antigua and Barbuda ATG AG XCD 1.8304 67.79% 2.7000 2023
Argentina ARG AR ARS 138.5355 13.72% 1009.8327 2023
Armenia ARM AM AMD 148.3766 37.65% 394.1155 2023
Aruba ABW AW AWG 1.3177 73.62% 1.7900 2022
Australia AUS AU AUD 1.3911 90.45% 1.5381 2023
Austria AUT AT EUR 0.7086 74.60% 0.9499 2023
Azerbaijan AZE AZ AZN 0.5135 30.21% 1.7000 2023
Bahamas, The BHS BS BSD 0.9774 97.74% 1.0000 2023
Bahrain BHR BH BHD 0.1713 45.55% 0.3760 2023
Bangladesh BGD BD BDT 28.6415 23.96% 119.5413 2023
Barbados BRB BB BBD 2.3426 117.13% 2.0000 2023
Belarus BLR BY BYN 0.7656 23.41% 3.2700 2023
Belgium BEL BE EUR 0.7019 73.90% 0.9499 2023
Belize BLZ BZ BZD 1.1254 56.27% 2.0000 2023
Benin BEN BJ XOF 204.8686 32.89% 622.9481 2023
Bermuda BMU BM BMD 1.1518 115.18% 1.0000 2022
Bhutan BTN BT INR 19.3821 22.88% 84.7084 2022
Bolivia BOL BO BOB 2.3841 34.44% 6.9221 2023
Bosnia and Herzegovina BIH BA BAM 0.6673 37.53% 1.7778 2023
Botswana BWA BW BWP 5.0854 37.24% 13.6550 2023
Brazil BRA BR BRL 2.4369 40.54% 6.0106 2023
British Virgin Islands VGB VG USD 1.0202 102.02% 1.0000 2017
Brunei Darussalam BRN BN BND 0.5194 38.83% 1.3375 2023
Bulgaria BGR BG BGN 0.7386 39.97% 1.8478 2023
Burkina Faso BFA BF XOF 194.4359 31.21% 622.9481 2023
Burundi BDI BI BIF 724.1670 24.96% 2901.2735 2023
Cabo Verde CPV CV CVE 48.4974 46.30% 104.7548 2023
Cambodia KHM KH KHR 1370.4800 34.08% 4021.7927 2023
Cameroon CMR CM XAF 188.6905 30.29% 622.9481 2023
Canada CAN CA CAD 1.1699 83.39% 1.4030 2023
Cayman Islands CYM KY KYD 0.9400 112.81% 0.8333 2022
Central African Republic CAF CF XAF 238.8897 38.35% 622.9481 2023
Chad TCD TD XAF 221.5794 35.57% 622.9481 2023
Chile CHL CL CLP 431.4159 44.15% 977.0970 2023
China CHN CN CNY 3.6387 50.08% 7.2665 2023
Colombia COL CO COP 1401.2418 31.49% 4449.2544 2023
Comoros COM KM KMF 187.3370 40.19% 466.1575 2023
Congo, Dem. Rep. COD CD CDF 949.6007 33.37% 2845.9736 2023
Congo, Rep. COG CG XAF 219.4995 35.24% 622.9481 2023
Costa Rica CRI CR CRC 323.0027 63.52% 508.4727 2023
Cote d'Ivoire CIV CI XOF 212.4554 34.10% 622.9481 2023
Croatia HRV HR HRK 0.4323 6.48% 6.6696 2023
Cuba CUB CU CUP 0.3219 1.34% 24.0000 2011
Curacao CUW CW ANG 1.2425 69.56% 1.7861 2022
Cyprus CYP CY EUR 0.5620 59.17% 0.9499 2023
Czechia CZE CZ CZK 12.5506 52.35% 23.9744 2023
Denmark DNK DK DKK 6.1062 86.20% 7.0839 2023
Djibouti DJI DJ DJF 88.9689 50.06% 177.7210 2023
Dominica DMA DM XCD 1.3737 50.88% 2.7000 2023
Dominican Republic DOM DO DOP 23.4976 38.95% 60.3271 2023
Ecuador ECU EC USD 0.4117 41.17% 1.0000 2023
Egypt, Arab Rep. EGY EG EGP 4.7882 9.66% 49.5701 2023
El Salvador SLV SV USD 0.4261 42.61% 1.0000 2023
Equatorial Guinea GNQ GQ XAF 228.9295 36.75% 622.9481 2023
Eritrea ERI ER ERN 4.9385 32.92% 15.0000 2021
Estonia EST EE EUR 0.5630 59.27% 0.9499 2023
Eswatini SWZ SZ SZL 5.9684 33.12% 18.0207 2023
Ethiopia ETH ET ETB 22.1712 17.49% 126.7605 2023
Faroe Islands FRO FO DKK 6.1901 87.38% 7.0839 2022
Fiji FJI FJ FJD 0.8776 38.77% 2.2633 2023
Finland FIN FI EUR 0.7641 80.45% 0.9499 2023
France FRA FR EUR 0.6724 70.79% 0.9499 2023
Gabon GAB GA XAF 232.7143 37.36% 622.9481 2023
Gambia, The GMB GM GMD 16.3017 27.93% 58.3601 2023
Georgia GEO GE GEL 0.8646 31.13% 2.7775 2023
Germany DEU DE EUR 0.7035 74.07% 0.9499 2023
Ghana GHA GH GHS 3.3035 21.62% 15.2779 2023
Greece GRC GR EUR 0.5162 54.35% 0.9499 2023
Greenland GRL GL DKK 5.2741 74.45% 7.0839 2021
Grenada GRD GD XCD 1.6003 59.27% 2.7000 2023
Guatemala GTM GT GTQ 3.2280 41.89% 7.7066 2023
Guinea GIN GN GNF 3339.6388 38.83% 8600.2879 2023
Guinea-Bissau GNB GW XOF 210.8403 33.85% 622.9481 2023
Guyana GUY GY GYD 77.8206 37.26% 208.8343 2023
Haiti HTI HT HTG 73.3114 55.11% 133.0374 2023
Honduras HND HN HNL 11.0790 43.99% 25.1829 2023
Hong Kong SAR, China HKG HK HKD 5.5529 71.35% 7.7832 2023
Hungary HUN HU HUF 170.2123 43.30% 393.1197 2023
Iceland ISL IS ISK 140.1550 101.78% 137.7007 2023
India IND IN INR 20.2166 23.87% 84.7084 2023
Indonesia IDN ID IDR 4821.5946 30.36% 15882.2483 2023
Iran, Islamic Rep. IRN IR IRR 91081.2111 216.87% 41997.2324 2023
Iraq IRQ IQ IQD 519.2398 39.70% 1307.7465 2023
Ireland IRL IE EUR 0.7514 79.10% 0.9499 2023
Israel ISR IL ILS 3.5869 98.85% 3.6285 2023
Italy ITA IT EUR 0.6040 63.59% 0.9499 2023
Jamaica JAM JM JMD 92.3501 59.03% 156.4337 2023
Japan JPN JP JPY 94.6774 62.91% 150.4901 2023
Jordan JOR JO JOD 0.3045 42.88% 0.7100 2023
Kazakhstan KAZ KZ KZT 152.3542 29.60% 514.7606 2023
Kenya KEN KE KES 43.1225 33.24% 129.7345 2023
Kiribati KIR KI AUD 0.8932 58.07% 1.5381 2023
Korea, Rep. KOR KR KRW 800.3480 57.08% 1402.0770 2023
Kosovo XKX XK EUR 0.3657 38.50% 0.9499 2023
Kuwait KWT KW KWD 0.2045 66.62% 0.3069 2023
Kyrgyz Republic KGZ KG KGS 24.3658 28.08% 86.7789 2023
Lao PDR LAO LA LAK 3936.3545 17.92% 21963.7460 2023
Latvia LVA LV EUR 0.5045 53.11% 0.9499 2023
Lebanon LBN LB LBP 8125.0010 9.07% 89535.6460 2022
Lesotho LSO LS LSL 5.7982 32.05% 18.0924 2023
Liberia LBR LR LRD 0.4395 0.24% 179.4006 2023
Libya LBY LY LYD 1.7961 36.85% 4.8737 2023
Lithuania LTU LT EUR 0.4832 50.87% 0.9499 2023
Luxembourg LUX LU EUR 0.8275 87.12% 0.9499 2023
Macao SAR, China MAC MO MOP 4.7615 59.21% 8.0411 2023
Madagascar MDG MG MGA 1248.8297 26.64% 4688.4726 2023
Malawi MWI MW MWK 418.3092 24.13% 1733.5536 2023
Malaysia MYS MY MYR 1.4263 31.94% 4.4655 2023
Maldives MDV MV MVR 7.8566 50.87% 15.4449 2023
Mali MLI ML XOF 199.6970 32.06% 622.9481 2023
Malta MLT MT EUR 0.5610 59.07% 0.9499 2023
Marshall Islands MHL MH USD 0.9027 90.27% 1.0000 2023
Mauritania MRT MR MRU 11.3449 % 2023
Mauritius MUS MU MUR 17.5199 37.57% 46.6350 2023
Mexico MEX MX MXN 9.6599 47.30% 20.4222 2023
Micronesia, Fed. Sts. FSM FM USD 0.9468 94.68% 1.0000 2023
Moldova MDA MD MDL 6.9489 38.19% 18.1971 2023
Mongolia MNG MN MNT 1103.3402 32.13% 3433.5854 2023
Montenegro MNE ME EUR 0.3560 37.48% 0.9499 2023
Morocco MAR MA MAD 3.8189 38.25% 9.9847 2023
Mozambique MOZ MZ MZN 23.4570 36.90% 63.5759 2023
Myanmar MMR MM MMK 422.3181 20.13% 2097.4666 2023
Namibia NAM NA NAD 6.8582 38.08% 18.0119 2023
Nauru NRU NR AUD 1.4142 91.95% 1.5381 2023
Nepal NPL NP NPR 33.4072 24.70% 135.2781 2023
Netherlands NLD NL EUR 0.7395 77.85% 0.9499 2023
New Zealand NZL NZ NZD 1.4604 86.19% 1.6944 2023
Nicaragua NIC NI NIO 11.4632 31.18% 36.7619 2023
Niger NER NE XOF 206.3647 33.13% 622.9481 2023
Nigeria NGA NG NGN 165.7853 9.87% 1679.2858 2023
North Macedonia MKD MK MKD 18.6517 32.08% 58.1410 2023
Norway NOR NO NOK 8.8950 80.25% 11.0843 2023
Oman OMN OM OMR 0.2016 52.51% 0.3840 2023
Pakistan PAK PK PKR 56.2745 20.26% 277.8226 2023
Palau PLW PW USD 0.8327 83.27% 1.0000 2023
Panama PAN PA PAB 0.4701 47.06% 0.9991 2023
Papua New Guinea PNG PG PGK 2.3396 58.89% 3.9730 2023
Paraguay PRY PY PYG 2612.6200 33.39% 7823.6702 2023
Peru PER PE PEN 1.7445 46.43% 3.7575 2023
Philippines PHL PH PHP 19.2696 32.80% 58.7459 2023
Poland POL PL PLN 1.8792 46.02% 4.0832 2023
Portugal PRT PT EUR 0.5173 54.47% 0.9499 2023
Puerto Rico PRI None None 0.7711 % 2023
Qatar QAT QA QAR 2.6289 72.25% 3.6385 2022
Romania ROU RO RON 1.7589 37.22% 4.7262 2023
Russian Federation RUS RU RUB 26.6801 24.80% 107.5911 2023
Rwanda RWA RW RWF 345.2294 25.24% 1368.0021 2023
Samoa WSM WS WST 1.6917 60.76% 2.7843 2023
San Marino SMR SM EUR 0.7074 74.47% 0.9499 2021
Sao Tome and Principe STP ST STN 9.7952 % 2023
Saudi Arabia SAU SA SAR 1.9704 52.53% 3.7510 2023
Senegal SEN SN XOF 219.1282 35.18% 622.9481 2023
Serbia SRB RS RSD 44.9445 40.70% 110.4195 2023
Seychelles SYC SC SCR 7.6661 50.83% 15.0809 2023
Sierra Leone SLE SL SLL 4.9998 0.02% 22696.6143 2023
Singapore SGP SG SGD 0.8041 59.77% 1.3452 2023
Sint Maarten (Dutch part) SXM SX ANG 1.3699 76.69% 1.7861 2023
Slovak Republic SVK SK EUR 0.5069 53.36% 0.9499 2023
Slovenia SVN SI EUR 0.5414 56.99% 0.9499 2023
Solomon Islands SLB SB SBD 6.0803 72.36% 8.4027 2023
Somalia SOM SO SOS 10867.5165 1895.31% 573.3893 2023
South Africa ZAF ZA ZAR 7.2802 40.11% 18.1523 2023
South Sudan SSD SS SSP 3.3710 % 2015
Spain ESP ES EUR 0.5726 60.28% 0.9499 2023
Sri Lanka LKA LK LKR 86.7353 29.86% 290.4354 2023
St. Kitts and Nevis KNA KN XCD 1.8230 67.52% 2.7000 2023
St. Lucia LCA LC XCD 1.5021 55.63% 2.7000 2023
St. Vincent and the Grenadines VCT VC XCD 1.3964 51.72% 2.7000 2023
Sudan SDN SD SDG 514.3071 85.50% 601.5000 2023
Suriname SUR SR SRD 10.6045 30.13% 35.1919 2023
Sweden SWE SE SEK 8.5093 77.73% 10.9473 2023
Switzerland CHE CH CHF 0.9663 109.27% 0.8843 2023
Syrian Arab Republic SYR SY SYP 417.3224 3.21% 13001.8463 2021
Tajikistan TJK TJ TJS 2.5371 23.30% 10.8870 2023
Tanzania TZA TZ TZS 726.4761 27.61% 2631.6597 2023
Thailand THA TH THB 10.6560 30.90% 34.4799 2023
Timor-Leste TLS TL USD 0.3227 32.27% 1.0000 2023
Togo TGO TG XOF 194.7312 31.26% 622.9481 2023
Tonga TON TO TOP 1.5158 64.26% 2.3590 2022
Trinidad and Tobago TTO TT TTD 3.9197 58.53% 6.6970 2023
Tunisia TUN TN TND 0.8846 28.19% 3.1380 2023
Turkiye TUR TR TRY 6.9750 20.09% 34.7228 2023
Turkmenistan TKM TM TMT 1.4359 41.03% 3.5000 2023
Turks and Caicos Islands TCA TC USD 1.2264 122.64% 1.0000 2023
Tuvalu TUV TV AUD 1.4273 92.80% 1.5381 2023
Uganda UGA UG UGX 1228.4307 33.32% 3686.6290 2023
Ukraine UKR UA UAH 10.5235 25.23% 41.7093 2023
United Arab Emirates ARE AE AED 2.3188 63.14% 3.6723 2023
United Kingdom GBR GB GBP 0.6674 84.71% 0.7879 2023
United States USA US USD 1.0000 100.00% 1.0000 2023
Uruguay URY UY UYU 25.7178 59.55% 43.1893 2023
Uzbekistan UZB UZ UZS 3012.0524 23.33% 12911.1469 2023
Vanuatu VUT VU VUV 120.9817 100.00% 120.9818 2023
Venezuela, RB VEN VE VES 2.6810 % 2011
Viet Nam VNM VN VND 6805.0307 26.86% 25335.5549 2023
Virgin Islands (U.S.) VIR VI USD 0.9078 90.78% 1.0000 2021
West Bank and Gaza PSE None None 0.5719 % 2023
Yemen, Rep. YEM YE YER 93.6313 37.57% 249.1925 2013
Zambia ZMB ZM ZMW 6.7076 24.86% 26.9829 2023
Zimbabwe ZWE ZW ZWL 1921.5442 3.02% 63658.9774 2023